J
Flight: 9K 3068
Callsign: Cair
Departed 20:03 | Sunday 15.Mar.2026
Flight Time Distance
00h 34m 75.96 nmi
Arrived 20:38 | Sunday 15.Mar.2026
Flight Information
| Sun, Mar 15, 2026 7:51 PM | METAR KHIE 151951Z 30000KT 10SM 1 A3036 |
| Sun, Mar 15, 2026 7:51 PM | Start location unknown |
| Sun, Mar 15, 2026 7:51 PM | Started boarding at 2026-03-15T19:51:49Z, aircraft: Flysimware C414AW N49BA TDS GTN750XI |
| Sun, Mar 15, 2026 8:03 PM | Battery set to on |
| Sun, Mar 15, 2026 8:03 PM | External Power set to off |
| Sun, Mar 15, 2026 8:03 PM | Started pushback |
| Sun, Mar 15, 2026 8:03 PM | Navigation Lights set to off |
| Sun, Mar 15, 2026 8:03 PM | Taxi Lights set to off |
| Sun, Mar 15, 2026 8:03 PM | Engine 1 is on |
| Sun, Mar 15, 2026 8:03 PM | Wing Lights set to off |
| Sun, Mar 15, 2026 8:03 PM | Autopilot set to off |
| Sun, Mar 15, 2026 8:03 PM | APU set to off |
| Sun, Mar 15, 2026 8:03 PM | Strobe Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | Landing Lights set to off |
| Sun, Mar 15, 2026 8:03 PM | Beacon Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | Landing Gear set to down |
| Sun, Mar 15, 2026 8:03 PM | Transponder set to on |
| Sun, Mar 15, 2026 8:03 PM | Engine 2 is on |
| Sun, Mar 15, 2026 8:03 PM | Landing Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | Taxi Lights set to on |
| Sun, Mar 15, 2026 8:03 PM | Landing Lights set to off |
| Sun, Mar 15, 2026 8:03 PM | Started taxi out |
| Sun, Mar 15, 2026 8:04 PM | Landing Lights set to on |
| Sun, Mar 15, 2026 8:04 PM | Navigation Lights set to on |
| Sun, Mar 15, 2026 8:04 PM | Strobe Lights set to off |
| Sun, Mar 15, 2026 8:04 PM | Strobe Lights set to on |
| Sun, Mar 15, 2026 8:05 PM | Takeoff Time: 2026-03-15T20:05:38Z |
| Sun, Mar 15, 2026 8:05 PM | Started Takeoff |
| Sun, Mar 15, 2026 8:05 PM | Taxi time was 1m 57s |
| Sun, Mar 15, 2026 8:06 PM | Landing Gear set to up |
| Sun, Mar 15, 2026 8:06 PM | Flaps set to 0 |
| Sun, Mar 15, 2026 8:06 PM | Autopilot set to on |
| Sun, Mar 15, 2026 8:22 PM | On approach |
| Sun, Mar 15, 2026 8:28 PM | On final approach |
| Sun, Mar 15, 2026 8:31 PM | Flaps set to 1 |
| Sun, Mar 15, 2026 8:31 PM | Flaps set to 2 |
| Sun, Mar 15, 2026 8:31 PM | Landing Gear set to down |
| Sun, Mar 15, 2026 8:31 PM | Flaps set to 3 |
| Sun, Mar 15, 2026 8:31 PM | Flaps set to 2 |
| Sun, Mar 15, 2026 8:31 PM | Flaps set to 1 |
| Sun, Mar 15, 2026 8:31 PM | Flaps set to 2 |
| Sun, Mar 15, 2026 8:31 PM | Flaps set to 3 |
| Sun, Mar 15, 2026 8:31 PM | Flaps set to 2 |
| Sun, Mar 15, 2026 8:34 PM | Autopilot set to off |
| Sun, Mar 15, 2026 8:35 PM | Runway 11, threshold distance: 613.49 m |
| Sun, Mar 15, 2026 8:35 PM | Runway deviation, rwy heading(mag)=95.33403015136719 (43.645461,-70.318499) |
| Sun, Mar 15, 2026 8:35 PM | Threshold Crossing Height: 17.77 ft |
| Sun, Mar 15, 2026 8:35 PM | Landing rate: -166.43 |
| Sun, Mar 15, 2026 8:36 PM | Landing Lights set to off |
| Sun, Mar 15, 2026 8:36 PM | Navigation Lights set to off |
| Sun, Mar 15, 2026 8:36 PM | Flaps set to 0 |
| Sun, Mar 15, 2026 8:37 PM | Landing Lights set to on |
| Sun, Mar 15, 2026 8:37 PM | Landing Lights set to off |
| Sun, Mar 15, 2026 8:38 PM | Engine 2 is off |
| Sun, Mar 15, 2026 8:38 PM | Taxi In Time: 2m 14s |
| Sun, Mar 15, 2026 8:38 PM | Blocks on time: 2026-03-15T20:38:10Z |
| Sun, Mar 15, 2026 8:38 PM | Engine 1 is off |
| Sun, Mar 15, 2026 8:38 PM | Setting on block |
| Sun, Mar 15, 2026 8:38 PM | Parking brake set |






