J
Flight: 9K 3072
Callsign: Cair
Departed 18:37 | Sunday 15.Mar.2026
Flight Time Distance
00h 59m 74.36 nmi
Arrived 19:37 | Sunday 15.Mar.2026
Flight Information
| Sun, Mar 15, 2026 6:37 PM | METAR KBTV 151837Z 21005KT 10SM 1 A3040 |
| Sun, Mar 15, 2026 6:37 PM | Starting at gate Parking 18 (Ramp GA Small) |
| Sun, Mar 15, 2026 6:37 PM | Started boarding at 2026-03-15T18:37:13Z, aircraft: Flysimware C414AW N49BA TDS GTN750XI |
| Sun, Mar 15, 2026 6:37 PM | Landing Lights set to off |
| Sun, Mar 15, 2026 6:37 PM | Strobe Lights set to off |
| Sun, Mar 15, 2026 6:37 PM | Started pushback |
| Sun, Mar 15, 2026 6:37 PM | Landing Gear set to down |
| Sun, Mar 15, 2026 6:37 PM | Beacon Lights set to on |
| Sun, Mar 15, 2026 6:37 PM | Navigation Lights set to off |
| Sun, Mar 15, 2026 6:37 PM | Battery set to off |
| Sun, Mar 15, 2026 6:37 PM | Wing Lights set to off |
| Sun, Mar 15, 2026 6:37 PM | Taxi Lights set to off |
| Sun, Mar 15, 2026 6:37 PM | APU set to off |
| Sun, Mar 15, 2026 6:37 PM | Autopilot set to off |
| Sun, Mar 15, 2026 6:37 PM | External Power set to off |
| Sun, Mar 15, 2026 6:37 PM | Transponder set to on |
| Sun, Mar 15, 2026 6:37 PM | Engine 1 is off |
| Sun, Mar 15, 2026 6:37 PM | Engine 2 is off |
| Sun, Mar 15, 2026 6:44 PM | Battery set to on |
| Sun, Mar 15, 2026 6:44 PM | Engine 1 is on |
| Sun, Mar 15, 2026 6:44 PM | Engine 2 is on |
| Sun, Mar 15, 2026 6:45 PM | Strobe Lights set to on |
| Sun, Mar 15, 2026 6:45 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Mar 15, 2026 6:47 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Mar 15, 2026 6:48 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Mar 15, 2026 6:56 PM | Transponder changed to 4753 |
| Sun, Mar 15, 2026 7:01 PM | Parking brake released |
| Sun, Mar 15, 2026 7:01 PM | Started taxi out |
| Sun, Mar 15, 2026 7:02 PM | Taxi Lights set to on |
| Sun, Mar 15, 2026 7:04 PM | Landing Lights set to on |
| Sun, Mar 15, 2026 7:04 PM | Navigation Lights set to on |
| Sun, Mar 15, 2026 7:05 PM | Taxi time was 4m 12s |
| Sun, Mar 15, 2026 7:05 PM | Started Takeoff |
| Sun, Mar 15, 2026 7:05 PM | Takeoff Time: 2026-03-15T19:05:49Z |
| Sun, Mar 15, 2026 7:06 PM | Landing Gear set to up |
| Sun, Mar 15, 2026 7:06 PM | Autopilot set to on |
| Sun, Mar 15, 2026 7:25 PM | On approach |
| Sun, Mar 15, 2026 7:25 PM | On final approach |
| Sun, Mar 15, 2026 7:27 PM | Landing Gear set to down |
| Sun, Mar 15, 2026 7:27 PM | Flaps set to 1 |
| Sun, Mar 15, 2026 7:27 PM | Flaps set to 2 |
| Sun, Mar 15, 2026 7:27 PM | Flaps set to 3 |
| Sun, Mar 15, 2026 7:28 PM | Flaps set to 2 |
| Sun, Mar 15, 2026 7:31 PM | Autopilot set to off |
| Sun, Mar 15, 2026 7:33 PM | Runway deviation, rwy heading(mag)=87.16703796386719 (44.367585,-71.546294) |
| Sun, Mar 15, 2026 7:33 PM | Runway 10, threshold distance: 571.92 m |
| Sun, Mar 15, 2026 7:33 PM | Threshold Crossing Height: 105.29 ft |
| Sun, Mar 15, 2026 7:33 PM | Landing rate: -83.87 |
| Sun, Mar 15, 2026 7:33 PM | Flaps set to 0 |
| Sun, Mar 15, 2026 7:34 PM | Landing Lights set to off |
| Sun, Mar 15, 2026 7:34 PM | Landing Lights set to on |
| Sun, Mar 15, 2026 7:36 PM | Landing Lights set to off |
| Sun, Mar 15, 2026 7:36 PM | Navigation Lights set to off |
| Sun, Mar 15, 2026 7:37 PM | Parking brake set |
| Sun, Mar 15, 2026 7:37 PM | Engine 1 is off |
| Sun, Mar 15, 2026 7:37 PM | Setting on block |
| Sun, Mar 15, 2026 7:37 PM | Taxi In Time: 3m 55s |
| Sun, Mar 15, 2026 7:37 PM | Blocks on time: 2026-03-15T19:37:06Z |
| Sun, Mar 15, 2026 7:37 PM | Engine 2 is off |
| Sun, Mar 15, 2026 7:37 PM | External Power set to on |
| Sun, Mar 15, 2026 7:37 PM | External Power set to off |
| Sun, Mar 15, 2026 7:37 PM | External Power set to on |
| Sun, Mar 15, 2026 7:37 PM | Battery set to off |
| Sun, Mar 15, 2026 7:37 PM | Strobe Lights set to off |
| Sun, Mar 15, 2026 7:37 PM | Taxi Lights set to off |






