J
Flight: 9K 1
Callsign: Cair
Departed 18:33 | Sunday 20.Sep.2026
Flight Time Distance
01h 30m 208.85 nmi
Arrived 20:03 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 6:22 PM | Starting at gate Gate D 15 (Gate Small) |
| Sun, Sep 20, 2026 6:22 PM | Started boarding at 2026-09-20T18:22:47Z, aircraft: Tecnam P2012 Traveller Passenger (Cape Air) |
| Sun, Sep 20, 2026 6:22 PM | METAR KJFK 201822Z 12911KT 5.35SM -RN 20 A2997 |
| Sun, Sep 20, 2026 6:33 PM | Started pushback |
| Sun, Sep 20, 2026 6:33 PM | Landing Gear set to down |
| Sun, Sep 20, 2026 6:33 PM | Beacon Lights set to on |
| Sun, Sep 20, 2026 6:33 PM | Navigation Lights set to on |
| Sun, Sep 20, 2026 6:33 PM | Strobe Lights set to off |
| Sun, Sep 20, 2026 6:33 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 6:33 PM | Logo Light set to off |
| Sun, Sep 20, 2026 6:33 PM | Taxi Lights set to off |
| Sun, Sep 20, 2026 6:33 PM | Wing Lights set to off |
| Sun, Sep 20, 2026 6:33 PM | APU set to off |
| Sun, Sep 20, 2026 6:33 PM | Battery set to on |
| Sun, Sep 20, 2026 6:33 PM | Transponder set to on |
| Sun, Sep 20, 2026 6:33 PM | Autopilot set to off |
| Sun, Sep 20, 2026 6:33 PM | External Power set to off |
| Sun, Sep 20, 2026 6:33 PM | Engine 1 is on |
| Sun, Sep 20, 2026 6:33 PM | Engine 2 is on |
| Sun, Sep 20, 2026 6:34 PM | Parking brake set |
| Sun, Sep 20, 2026 6:36 PM | Parking brake released |
| Sun, Sep 20, 2026 6:36 PM | Started taxi out |
| Sun, Sep 20, 2026 6:36 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 6:40 PM | Parking brake set |
| Sun, Sep 20, 2026 6:41 PM | Parking brake released |
| Sun, Sep 20, 2026 6:41 PM | Landing Lights set to on |
| Sun, Sep 20, 2026 6:41 PM | Strobe Lights set to on |
| Sun, Sep 20, 2026 6:42 PM | Started Takeoff |
| Sun, Sep 20, 2026 6:42 PM | Taxi time was 5m 35s |
| Sun, Sep 20, 2026 6:42 PM | Takeoff Time: 2026-09-20T18:42:07Z |
| Sun, Sep 20, 2026 6:42 PM | Taxi Lights set to off |
| Sun, Sep 20, 2026 6:42 PM | Flaps set to 0 |
| Sun, Sep 20, 2026 6:43 PM | Autopilot set to on |
| Sun, Sep 20, 2026 7:24 PM | Crossed above 10,000 feet |
| Sun, Sep 20, 2026 7:24 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 7:30 PM | On approach |
| Sun, Sep 20, 2026 7:44 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Sep 20, 2026 7:45 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Sep 20, 2026 7:46 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Sep 20, 2026 7:49 PM | On final approach |
| Sun, Sep 20, 2026 7:50 PM | Landing Lights set to on |
| Sun, Sep 20, 2026 7:52 PM | Flaps set to 1 |
| Sun, Sep 20, 2026 7:56 PM | Flaps set to 2 |
| Sun, Sep 20, 2026 7:58 PM | Autopilot set to off |
| Sun, Sep 20, 2026 7:59 PM | Runway 15, threshold distance: 305.49 m |
| Sun, Sep 20, 2026 7:59 PM | Runway deviation, rwy heading(mag)=130.6711883544922 (41.396325,-70.617526) |
| Sun, Sep 20, 2026 7:59 PM | Threshold Crossing Height: 30.96 ft |
| Sun, Sep 20, 2026 7:59 PM | Landing rate: -156.74 |
| Sun, Sep 20, 2026 7:59 PM | Flaps set to 0 |
| Sun, Sep 20, 2026 8:00 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 8:00 PM | Strobe Lights set to off |
| Sun, Sep 20, 2026 8:00 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 8:02 PM | Parking brake set |
| Sun, Sep 20, 2026 8:03 PM | Taxi Lights set to off |
| Sun, Sep 20, 2026 8:03 PM | Setting on block |
| Sun, Sep 20, 2026 8:03 PM | Taxi In Time: 4m 37s |
| Sun, Sep 20, 2026 8:03 PM | Blocks on time: 2026-09-20T20:03:57Z |
| Sun, Sep 20, 2026 8:03 PM | Engine 1 is off |
| Sun, Sep 20, 2026 8:04 PM | Engine 2 is off |
| Sun, Sep 20, 2026 8:04 PM | Beacon Lights set to off |
| Sun, Sep 20, 2026 8:04 PM | Navigation Lights set to off |






