J
Flight: 9K 3039
Callsign: Cair
Departed 20:45 | Saturday 19.Sep.2026
Flight Time Distance
01h 26m 191.87 nmi
Arrived 22:11 | Saturday 19.Sep.2026
Flight Information
| Sat, Sep 19, 2026 8:19 PM | Starting at gate Gate C 274 (Gate Small) |
| Sat, Sep 19, 2026 8:19 PM | Started boarding at 2026-09-19T20:19:19Z, aircraft: Tecnam P2012 Traveller Passenger (Cape Air) |
| Sat, Sep 19, 2026 8:19 PM | METAR KBOS 192019Z 10008KT 10SM 15 A3020 |
| Sat, Sep 19, 2026 8:45 PM | Started pushback |
| Sat, Sep 19, 2026 8:45 PM | Landing Gear set to down |
| Sat, Sep 19, 2026 8:45 PM | Beacon Lights set to on |
| Sat, Sep 19, 2026 8:45 PM | Navigation Lights set to on |
| Sat, Sep 19, 2026 8:45 PM | Strobe Lights set to off |
| Sat, Sep 19, 2026 8:45 PM | Landing Lights set to off |
| Sat, Sep 19, 2026 8:45 PM | Logo Light set to off |
| Sat, Sep 19, 2026 8:45 PM | Taxi Lights set to off |
| Sat, Sep 19, 2026 8:45 PM | Wing Lights set to off |
| Sat, Sep 19, 2026 8:45 PM | APU set to off |
| Sat, Sep 19, 2026 8:45 PM | Battery set to on |
| Sat, Sep 19, 2026 8:45 PM | Transponder set to on |
| Sat, Sep 19, 2026 8:45 PM | Autopilot set to off |
| Sat, Sep 19, 2026 8:45 PM | External Power set to off |
| Sat, Sep 19, 2026 8:45 PM | Engine 1 is on |
| Sat, Sep 19, 2026 8:45 PM | Engine 2 is on |
| Sat, Sep 19, 2026 8:45 PM | Started taxi out |
| Sat, Sep 19, 2026 8:48 PM | Landing Lights set to on |
| Sat, Sep 19, 2026 8:48 PM | Taxi Lights set to on |
| Sat, Sep 19, 2026 8:48 PM | Strobe Lights set to on |
| Sat, Sep 19, 2026 8:49 PM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Sat, Sep 19, 2026 8:49 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sat, Sep 19, 2026 8:51 PM | Started Takeoff |
| Sat, Sep 19, 2026 8:51 PM | Taxi time was 5m 26s |
| Sat, Sep 19, 2026 8:51 PM | Takeoff Time: 2026-09-19T20:51:07Z |
| Sat, Sep 19, 2026 8:51 PM | Flaps set to 0 |
| Sat, Sep 19, 2026 8:52 PM | Autopilot set to on |
| Sat, Sep 19, 2026 9:19 PM | Autopilot set to off |
| Sat, Sep 19, 2026 9:19 PM | Autopilot set to on |
| Sat, Sep 19, 2026 9:46 PM | On approach |
| Sat, Sep 19, 2026 9:53 PM | On final approach |
| Sat, Sep 19, 2026 9:53 PM | Taxi Lights set to off |
| Sat, Sep 19, 2026 9:57 PM | Flaps set to 1 |
| Sat, Sep 19, 2026 9:58 PM | Autopilot set to off |
| Sat, Sep 19, 2026 10:01 PM | Flaps set to 2 |
| Sat, Sep 19, 2026 10:02 PM | Runway 13L, threshold distance: 154.92 m |
| Sat, Sep 19, 2026 10:02 PM | Runway deviation, rwy heading(mag)=120.77103424072266 (40.655781,-73.785850) |
| Sat, Sep 19, 2026 10:02 PM | Threshold Crossing Height: 45.52 ft |
| Sat, Sep 19, 2026 10:02 PM | Landing rate: -329.81 |
| Sat, Sep 19, 2026 10:03 PM | Parking brake set |
| Sat, Sep 19, 2026 10:03 PM | Flaps set to 0 |
| Sat, Sep 19, 2026 10:03 PM | Landing Lights set to off |
| Sat, Sep 19, 2026 10:03 PM | Taxi Lights set to on |
| Sat, Sep 19, 2026 10:03 PM | Strobe Lights set to off |
| Sat, Sep 19, 2026 10:07 PM | Parking brake released |
| Sat, Sep 19, 2026 10:10 PM | Parking brake set |
| Sat, Sep 19, 2026 10:10 PM | Taxi Lights set to off |
| Sat, Sep 19, 2026 10:11 PM | Setting on block |
| Sat, Sep 19, 2026 10:11 PM | Arrived at gate: Gate D 15 (Gate Small) |
| Sat, Sep 19, 2026 10:11 PM | Taxi In Time: 9m 33s |
| Sat, Sep 19, 2026 10:11 PM | Blocks on time: 2026-09-19T22:11:55Z |
| Sat, Sep 19, 2026 10:11 PM | Engine 1 is off |
| Sat, Sep 19, 2026 10:11 PM | Engine 2 is off |






