J
Flight: 9K 3074
Callsign: Care
Departed 15:47 | Tuesday 14.Oct.2025
Flight Time Distance
00h 40m 81.98 nmi
Arrived 16:28 | Tuesday 14.Oct.2025
Flight Information
| Tue, Oct 14, 2025 3:28 PM | Starting at gate Parking 22 (Ramp GA Small) |
| Tue, Oct 14, 2025 3:28 PM | METAR KBTV 141528Z 35006KT 3.68SM 12/12 A3018 |
| Tue, Oct 14, 2025 3:28 PM | Started boarding at 2025-10-14T15:28:50Z, aircraft: Cape Air Green Cessna 414AW GTNXi |
| Tue, Oct 14, 2025 3:47 PM | Started pushback |
| Tue, Oct 14, 2025 3:47 PM | Taxi Lights set to off |
| Tue, Oct 14, 2025 3:47 PM | APU set to off |
| Tue, Oct 14, 2025 3:47 PM | Engine 2 is on |
| Tue, Oct 14, 2025 3:47 PM | Beacon Lights set to on |
| Tue, Oct 14, 2025 3:47 PM | Navigation Lights set to on |
| Tue, Oct 14, 2025 3:47 PM | External Power set to off |
| Tue, Oct 14, 2025 3:47 PM | Battery set to on |
| Tue, Oct 14, 2025 3:47 PM | Landing Lights set to off |
| Tue, Oct 14, 2025 3:47 PM | Strobe Lights set to on |
| Tue, Oct 14, 2025 3:47 PM | Landing Gear set to down |
| Tue, Oct 14, 2025 3:47 PM | Wing Lights set to off |
| Tue, Oct 14, 2025 3:47 PM | Engine 1 is on |
| Tue, Oct 14, 2025 3:47 PM | Autopilot set to off |
| Tue, Oct 14, 2025 3:47 PM | Transponder set to on |
| Tue, Oct 14, 2025 3:48 PM | Flaps set to 1 |
| Tue, Oct 14, 2025 3:48 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Oct 14, 2025 3:48 PM | Started taxi out |
| Tue, Oct 14, 2025 3:49 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Tue, Oct 14, 2025 3:50 PM | Taxi Lights set to on |
| Tue, Oct 14, 2025 3:50 PM | Landing Lights set to on |
| Tue, Oct 14, 2025 3:52 PM | Started Takeoff |
| Tue, Oct 14, 2025 3:52 PM | Takeoff Time: 2025-10-14T15:52:38Z |
| Tue, Oct 14, 2025 3:52 PM | Taxi time was 3m 39s |
| Tue, Oct 14, 2025 3:53 PM | Landing Gear set to up |
| Tue, Oct 14, 2025 3:53 PM | Flaps set to 0 |
| Tue, Oct 14, 2025 4:08 PM | Violation - GForce exceeded limit, -5pts |
| Tue, Oct 14, 2025 4:13 PM | Violation - GForce exceeded limit (2x), -5pts |
| Tue, Oct 14, 2025 4:15 PM | On approach |
| Tue, Oct 14, 2025 4:15 PM | On final approach |
| Tue, Oct 14, 2025 4:15 PM | Flaps set to 3 |
| Tue, Oct 14, 2025 4:15 PM | Flaps set to 1 |
| Tue, Oct 14, 2025 4:15 PM | Flaps set to 2 |
| Tue, Oct 14, 2025 4:15 PM | Landing Gear set to down |
| Tue, Oct 14, 2025 4:25 PM | Landing rate: 10.37 |
| Tue, Oct 14, 2025 4:25 PM | Runway 10, threshold distance: 364 m |
| Tue, Oct 14, 2025 4:25 PM | Runway deviation, rwy heading(mag)=87.16703796386719 (44.367460,-71.548904) |
| Tue, Oct 14, 2025 4:26 PM | Flaps set to 1 |
| Tue, Oct 14, 2025 4:26 PM | Flaps set to 0 |
| Tue, Oct 14, 2025 4:26 PM | Landing Lights set to off |
| Tue, Oct 14, 2025 4:28 PM | Engine 2 is off |
| Tue, Oct 14, 2025 4:28 PM | Parking brake set |
| Tue, Oct 14, 2025 4:28 PM | Blocks on time: 2025-10-14T16:28:37Z |
| Tue, Oct 14, 2025 4:28 PM | Engine 1 is off |
| Tue, Oct 14, 2025 4:28 PM | Setting on block |
| Tue, Oct 14, 2025 4:28 PM | Taxi In Time: 3m 15s |






