J
Flight: 9K 2331
Callsign: Cair
Departed 22:18 | Sunday 22.Mar.2026
Flight Time Distance
00h 35m 62.09 nmi
Arrived 22:53 | Sunday 22.Mar.2026
Flight Information
| Sun, Mar 22, 2026 10:01 PM | METAR KBOS 222201Z 22008KT 2.73SM -RN 8 A2967 |
| Sun, Mar 22, 2026 10:01 PM | Started boarding at 2026-03-22T22:01:53Z, aircraft: Cape Air Green Cessna 414AW GTNXi |
| Sun, Mar 22, 2026 10:01 PM | Starting at gate Gate C 27 (Gate Medium) |
| Sun, Mar 22, 2026 10:18 PM | External Power set to off |
| Sun, Mar 22, 2026 10:18 PM | Beacon Lights set to on |
| Sun, Mar 22, 2026 10:18 PM | Landing Gear set to down |
| Sun, Mar 22, 2026 10:18 PM | Wing Lights set to off |
| Sun, Mar 22, 2026 10:18 PM | Navigation Lights set to off |
| Sun, Mar 22, 2026 10:18 PM | Battery set to on |
| Sun, Mar 22, 2026 10:18 PM | Started pushback |
| Sun, Mar 22, 2026 10:18 PM | Engine 2 is on |
| Sun, Mar 22, 2026 10:18 PM | Engine 1 is on |
| Sun, Mar 22, 2026 10:18 PM | Landing Lights set to off |
| Sun, Mar 22, 2026 10:18 PM | Transponder set to on |
| Sun, Mar 22, 2026 10:18 PM | Taxi Lights set to off |
| Sun, Mar 22, 2026 10:18 PM | Strobe Lights set to on |
| Sun, Mar 22, 2026 10:18 PM | APU set to off |
| Sun, Mar 22, 2026 10:18 PM | Autopilot set to off |
| Sun, Mar 22, 2026 10:18 PM | Parking brake set |
| Sun, Mar 22, 2026 10:18 PM | Parking brake released |
| Sun, Mar 22, 2026 10:18 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Mar 22, 2026 10:18 PM | Parking brake set |
| Sun, Mar 22, 2026 10:19 PM | Parking brake released |
| Sun, Mar 22, 2026 10:20 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Mar 22, 2026 10:21 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Sun, Mar 22, 2026 10:22 PM | Taxi Lights set to on |
| Sun, Mar 22, 2026 10:23 PM | Started taxi out |
| Sun, Mar 22, 2026 10:28 PM | Landing Lights set to on |
| Sun, Mar 22, 2026 10:29 PM | Taxi time was 6m 7s |
| Sun, Mar 22, 2026 10:29 PM | Takeoff Time: 2026-03-22T22:29:07Z |
| Sun, Mar 22, 2026 10:29 PM | Started Takeoff |
| Sun, Mar 22, 2026 10:29 PM | Landing Gear set to up |
| Sun, Mar 22, 2026 10:29 PM | Autopilot set to on |
| Sun, Mar 22, 2026 10:39 PM | On approach |
| Sun, Mar 22, 2026 10:41 PM | On final approach |
| Sun, Mar 22, 2026 10:46 PM | Flaps set to 1 |
| Sun, Mar 22, 2026 10:46 PM | Landing Gear set to down |
| Sun, Mar 22, 2026 10:47 PM | Flaps set to 3 |
| Sun, Mar 22, 2026 10:48 PM | Autopilot set to off |
| Sun, Mar 22, 2026 10:50 PM | Runway deviation, rwy heading(mag)=239.3123779296875 (42.073248,-70.218988) |
| Sun, Mar 22, 2026 10:50 PM | Runway 25, threshold distance: 349.85 m |
| Sun, Mar 22, 2026 10:50 PM | Landing rate: -180.35 |
| Sun, Mar 22, 2026 10:50 PM | Flaps set to 0 |
| Sun, Mar 22, 2026 10:51 PM | Landing Lights set to off |
| Sun, Mar 22, 2026 10:53 PM | Engine 2 is off |
| Sun, Mar 22, 2026 10:53 PM | Engine 1 is off |
| Sun, Mar 22, 2026 10:53 PM | Setting on block |
| Sun, Mar 22, 2026 10:53 PM | Taxi In Time: 3m 30s |
| Sun, Mar 22, 2026 10:53 PM | Flight ended manually on taxi in |
| Sun, Mar 22, 2026 10:53 PM | Blocks on time: 2026-03-22T22:53:55Z |






