J
Flight: 9K 2011
Callsign: Cair
Departed 03:34 | Sunday 20.Sep.2026
Flight Time Distance
00h 34m 62.18 nmi
Arrived 04:08 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 3:24 AM | Starting at gate Gate C 272 (Gate Small) |
| Sun, Sep 20, 2026 3:24 AM | Started boarding at 2026-09-20T03:24:27Z, aircraft: Tecnam P2012 Traveller Passenger (Cape Air) |
| Sun, Sep 20, 2026 3:24 AM | METAR KBOS 200324Z 20002KT 10SM 13 A3022 |
| Sun, Sep 20, 2026 3:34 AM | Started pushback |
| Sun, Sep 20, 2026 3:34 AM | Landing Gear set to down |
| Sun, Sep 20, 2026 3:34 AM | Beacon Lights set to off |
| Sun, Sep 20, 2026 3:34 AM | Navigation Lights set to on |
| Sun, Sep 20, 2026 3:34 AM | Strobe Lights set to off |
| Sun, Sep 20, 2026 3:34 AM | Landing Lights set to off |
| Sun, Sep 20, 2026 3:34 AM | Logo Light set to off |
| Sun, Sep 20, 2026 3:34 AM | Taxi Lights set to off |
| Sun, Sep 20, 2026 3:34 AM | Wing Lights set to off |
| Sun, Sep 20, 2026 3:34 AM | APU set to off |
| Sun, Sep 20, 2026 3:34 AM | Battery set to on |
| Sun, Sep 20, 2026 3:34 AM | Transponder set to on |
| Sun, Sep 20, 2026 3:34 AM | Autopilot set to off |
| Sun, Sep 20, 2026 3:34 AM | External Power set to off |
| Sun, Sep 20, 2026 3:34 AM | Engine 1 is on |
| Sun, Sep 20, 2026 3:34 AM | Engine 2 is on |
| Sun, Sep 20, 2026 3:34 AM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sun, Sep 20, 2026 3:35 AM | Started taxi out |
| Sun, Sep 20, 2026 3:35 AM | Flaps set to 1 |
| Sun, Sep 20, 2026 3:35 AM | Taxi Lights set to on |
| Sun, Sep 20, 2026 3:35 AM | Landing Lights set to on |
| Sun, Sep 20, 2026 3:35 AM | Strobe Lights set to on |
| Sun, Sep 20, 2026 3:36 AM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Sun, Sep 20, 2026 3:36 AM | Rule Triggered - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Sep 20, 2026 3:36 AM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Sep 20, 2026 3:37 AM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Sun, Sep 20, 2026 3:38 AM | Taxi Lights set to off |
| Sun, Sep 20, 2026 3:38 AM | Taxi Lights set to on |
| Sun, Sep 20, 2026 3:40 AM | Started Takeoff |
| Sun, Sep 20, 2026 3:40 AM | Taxi time was 5m 7s |
| Sun, Sep 20, 2026 3:40 AM | Takeoff Time: 2026-09-20T03:40:22Z |
| Sun, Sep 20, 2026 3:41 AM | Flaps set to 0 |
| Sun, Sep 20, 2026 3:42 AM | Autopilot set to on |
| Sun, Sep 20, 2026 3:54 AM | On approach |
| Sun, Sep 20, 2026 3:54 AM | On final approach |
| Sun, Sep 20, 2026 4:02 AM | Flaps set to 2 |
| Sun, Sep 20, 2026 4:03 AM | Autopilot set to off |
| Sun, Sep 20, 2026 4:03 AM | Autopilot set to on |
| Sun, Sep 20, 2026 4:05 AM | Autopilot set to off |
| Sun, Sep 20, 2026 4:06 AM | Runway 25, threshold distance: 282.86 m |
| Sun, Sep 20, 2026 4:06 AM | Runway deviation, rwy heading(mag)=239.34939575195312 (42.073512,-70.218176) |
| Sun, Sep 20, 2026 4:06 AM | Threshold Crossing Height: 47.47 ft |
| Sun, Sep 20, 2026 4:06 AM | Landing rate: -342.90 |
| Sun, Sep 20, 2026 4:06 AM | Flaps set to 0 |
| Sun, Sep 20, 2026 4:08 AM | Engine 1 is off |
| Sun, Sep 20, 2026 4:08 AM | Engine 2 is off |
| Sun, Sep 20, 2026 4:08 AM | Setting on block |
| Sun, Sep 20, 2026 4:08 AM | Flight ended manually on taxi in |
| Sun, Sep 20, 2026 4:08 AM | Taxi In Time: 2m 39s |
| Sun, Sep 20, 2026 4:08 AM | Blocks on time: 2026-09-20T04:08:45Z |






