Welcome
Banner / Image

Cape Air Virtual J Flight: 9K 3011 Callsign: Cair

Departed 20:52 | Sunday 05.Apr.2026
Flight Time Distance
00h 52m 80.16 nmi
Arrived 21:45 | Sunday 05.Apr.2026
No Avatar
Trainee, Kells M

Pilot in Command

131%

Route Flown: 131%

Accepted

State

Arrived

Status

Flight Information

Sun, Apr 5, 2026 8:34 PM Starting at gate Gate C 274 (Gate Small)
Sun, Apr 5, 2026 8:34 PM Started boarding at 2026-04-05T20:34:04Z, aircraft: Beech Baron G58 Private Charter (Default)
Sun, Apr 5, 2026 8:34 PM METAR KBOS 052034Z 15005KT 5.51SM -RN 8 A2968
Sun, Apr 5, 2026 8:52 PM Autopilot set to off
Sun, Apr 5, 2026 8:52 PM Landing Lights set to off
Sun, Apr 5, 2026 8:52 PM Started pushback
Sun, Apr 5, 2026 8:52 PM Engine 1 is on
Sun, Apr 5, 2026 8:52 PM Taxi Lights set to on
Sun, Apr 5, 2026 8:52 PM Navigation Lights set to on
Sun, Apr 5, 2026 8:52 PM Beacon Lights set to on
Sun, Apr 5, 2026 8:52 PM Engine 2 is on
Sun, Apr 5, 2026 8:52 PM Landing Gear set to down
Sun, Apr 5, 2026 8:52 PM Transponder set to on
Sun, Apr 5, 2026 8:52 PM APU set to off
Sun, Apr 5, 2026 8:52 PM Wing Lights set to off
Sun, Apr 5, 2026 8:52 PM Battery set to on
Sun, Apr 5, 2026 8:52 PM External Power set to off
Sun, Apr 5, 2026 8:52 PM Strobe Lights set to off
Sun, Apr 5, 2026 8:52 PM Engine 1 is off
Sun, Apr 5, 2026 8:52 PM Engine 2 is off
Sun, Apr 5, 2026 8:53 PM Engine 1 is on
Sun, Apr 5, 2026 8:53 PM Engine 2 is on
Sun, Apr 5, 2026 8:53 PM Engine 2 is off
Sun, Apr 5, 2026 8:53 PM Engine 1 is off
Sun, Apr 5, 2026 8:53 PM Started taxi out
Sun, Apr 5, 2026 8:53 PM Engine 2 is on
Sun, Apr 5, 2026 8:53 PM Engine 1 is on
Sun, Apr 5, 2026 8:53 PM Engine 2 is off
Sun, Apr 5, 2026 8:53 PM Engine 1 is off
Sun, Apr 5, 2026 8:53 PM Flaps set to 1
Sun, Apr 5, 2026 8:53 PM Transponder changed to 4733
Sun, Apr 5, 2026 8:54 PM Engine 2 is on
Sun, Apr 5, 2026 8:54 PM Engine 1 is on
Sun, Apr 5, 2026 8:54 PM Engine 1 is off
Sun, Apr 5, 2026 8:54 PM Engine 1 is on
Sun, Apr 5, 2026 8:54 PM Engine 1 is off
Sun, Apr 5, 2026 8:54 PM Engine 1 is on
Sun, Apr 5, 2026 8:54 PM Engine 1 is on
Sun, Apr 5, 2026 8:54 PM Engine 1 is off
Sun, Apr 5, 2026 8:54 PM Engine 2 is off
Sun, Apr 5, 2026 8:54 PM Engine 1 is off
Sun, Apr 5, 2026 8:54 PM Engine 1 is on
Sun, Apr 5, 2026 8:54 PM Engine 1 is off
Sun, Apr 5, 2026 8:54 PM Engine 1 is on
Sun, Apr 5, 2026 8:54 PM Engine 2 is on
Sun, Apr 5, 2026 8:55 PM Engine 1 is off
Sun, Apr 5, 2026 8:55 PM Engine 2 is off
Sun, Apr 5, 2026 8:55 PM Engine 2 is on
Sun, Apr 5, 2026 8:55 PM Engine 1 is on
Sun, Apr 5, 2026 8:55 PM Engine 1 is off
Sun, Apr 5, 2026 8:55 PM Engine 2 is off
Sun, Apr 5, 2026 8:55 PM Engine 1 is on
Sun, Apr 5, 2026 8:55 PM Engine 2 is on
Sun, Apr 5, 2026 8:55 PM Engine 1 is off
Sun, Apr 5, 2026 8:55 PM Engine 2 is off
Sun, Apr 5, 2026 8:55 PM Engine 2 is on
Sun, Apr 5, 2026 8:55 PM Engine 1 is on
Sun, Apr 5, 2026 8:55 PM Engine 2 is off
Sun, Apr 5, 2026 8:55 PM Engine 1 is off
Sun, Apr 5, 2026 8:56 PM Engine 2 is on
Sun, Apr 5, 2026 8:56 PM Engine 1 is on
Sun, Apr 5, 2026 8:56 PM Strobe Lights set to on
Sun, Apr 5, 2026 8:56 PM Strobe Lights set to off
Sun, Apr 5, 2026 8:56 PM Engine 2 is off
Sun, Apr 5, 2026 8:56 PM Engine 1 is off
Sun, Apr 5, 2026 8:57 PM Engine 2 is on
Sun, Apr 5, 2026 8:57 PM Engine 1 is on
Sun, Apr 5, 2026 8:57 PM Engine 2 is off
Sun, Apr 5, 2026 8:57 PM Engine 1 is off
Sun, Apr 5, 2026 8:58 PM Engine 1 is on
Sun, Apr 5, 2026 8:58 PM Engine 2 is on
Sun, Apr 5, 2026 8:58 PM Engine 2 is off
Sun, Apr 5, 2026 8:58 PM Engine 1 is off
Sun, Apr 5, 2026 8:59 PM Parking brake set
Sun, Apr 5, 2026 9:00 PM Engine 1 is on
Sun, Apr 5, 2026 9:00 PM Engine 2 is on
Sun, Apr 5, 2026 9:00 PM Parking brake released
Sun, Apr 5, 2026 9:00 PM Engine 2 is off
Sun, Apr 5, 2026 9:00 PM Engine 1 is off
Sun, Apr 5, 2026 9:00 PM Engine 1 is on
Sun, Apr 5, 2026 9:00 PM Engine 2 is on
Sun, Apr 5, 2026 9:00 PM Engine 2 is off
Sun, Apr 5, 2026 9:00 PM Engine 1 is off
Sun, Apr 5, 2026 9:01 PM Parking brake set
Sun, Apr 5, 2026 9:02 PM Engine 2 is on
Sun, Apr 5, 2026 9:02 PM Engine 1 is on
Sun, Apr 5, 2026 9:02 PM Parking brake released
Sun, Apr 5, 2026 9:02 PM Engine 2 is off
Sun, Apr 5, 2026 9:02 PM Engine 1 is off
Sun, Apr 5, 2026 9:03 PM Parking brake set
Sun, Apr 5, 2026 9:05 PM Engine 2 is on
Sun, Apr 5, 2026 9:05 PM Engine 1 is on
Sun, Apr 5, 2026 9:05 PM Parking brake released
Sun, Apr 5, 2026 9:05 PM Engine 2 is off
Sun, Apr 5, 2026 9:05 PM Engine 2 is on
Sun, Apr 5, 2026 9:05 PM Engine 2 is off
Sun, Apr 5, 2026 9:05 PM Engine 1 is off
Sun, Apr 5, 2026 9:07 PM Strobe Lights set to on
Sun, Apr 5, 2026 9:07 PM Landing Lights set to on
Sun, Apr 5, 2026 9:07 PM Landing Lights set to off
Sun, Apr 5, 2026 9:07 PM Landing Lights set to on
Sun, Apr 5, 2026 9:08 PM Parking brake set
Sun, Apr 5, 2026 9:09 PM Engine 1 is on
Sun, Apr 5, 2026 9:09 PM Engine 2 is on
Sun, Apr 5, 2026 9:09 PM Parking brake released
Sun, Apr 5, 2026 9:09 PM Engine 1 is off
Sun, Apr 5, 2026 9:09 PM Engine 2 is off
Sun, Apr 5, 2026 9:09 PM Engine 1 is on
Sun, Apr 5, 2026 9:09 PM Engine 2 is on
Sun, Apr 5, 2026 9:10 PM Engine 1 is off
Sun, Apr 5, 2026 9:10 PM Engine 2 is off
Sun, Apr 5, 2026 9:10 PM Engine 2 is on
Sun, Apr 5, 2026 9:10 PM Engine 1 is on
Sun, Apr 5, 2026 9:10 PM Engine 1 is off
Sun, Apr 5, 2026 9:10 PM Engine 2 is off
Sun, Apr 5, 2026 9:10 PM Engine 2 is on
Sun, Apr 5, 2026 9:10 PM Engine 1 is on
Sun, Apr 5, 2026 9:10 PM Taxi time was 17m 39s
Sun, Apr 5, 2026 9:10 PM Started Takeoff
Sun, Apr 5, 2026 9:10 PM Takeoff Time: 2026-04-05T21:10:52Z
Sun, Apr 5, 2026 9:11 PM Landing Gear set to up
Sun, Apr 5, 2026 9:12 PM Flaps set to 0
Sun, Apr 5, 2026 9:13 PM Autopilot set to on
Sun, Apr 5, 2026 9:23 PM Autopilot set to off
Sun, Apr 5, 2026 9:23 PM Autopilot set to on
Sun, Apr 5, 2026 9:24 PM Autopilot set to off
Sun, Apr 5, 2026 9:26 PM Autopilot set to on
Sun, Apr 5, 2026 9:40 PM Flaps set to 1
Sun, Apr 5, 2026 9:40 PM Landing Gear set to down
Sun, Apr 5, 2026 9:40 PM Flaps set to 2
Sun, Apr 5, 2026 9:40 PM Autopilot set to off
Sun, Apr 5, 2026 9:42 PM On approach
Sun, Apr 5, 2026 9:42 PM On final approach
Sun, Apr 5, 2026 9:42 PM Engine 1 is off
Sun, Apr 5, 2026 9:42 PM Engine 2 is off
Sun, Apr 5, 2026 9:42 PM Runway deviation, rwy heading(mag)=220.53663635253906 (41.395248,-70.609556)
Sun, Apr 5, 2026 9:42 PM Landing rate: -102.29
Sun, Apr 5, 2026 9:42 PM Threshold Crossing Height: 42.22 ft
Sun, Apr 5, 2026 9:42 PM Runway 24, threshold distance: 415.4 m
Sun, Apr 5, 2026 9:43 PM Engine 2 is on
Sun, Apr 5, 2026 9:43 PM Engine 1 is on
Sun, Apr 5, 2026 9:43 PM Engine 2 is off
Sun, Apr 5, 2026 9:43 PM Engine 1 is off
Sun, Apr 5, 2026 9:43 PM Engine 1 is on
Sun, Apr 5, 2026 9:43 PM Engine 2 is on
Sun, Apr 5, 2026 9:43 PM Engine 2 is off
Sun, Apr 5, 2026 9:43 PM Engine 1 is off
Sun, Apr 5, 2026 9:43 PM Engine 2 is on
Sun, Apr 5, 2026 9:43 PM Engine 1 is on
Sun, Apr 5, 2026 9:43 PM Engine 1 is off
Sun, Apr 5, 2026 9:43 PM Engine 2 is off
Sun, Apr 5, 2026 9:43 PM Engine 2 is on
Sun, Apr 5, 2026 9:43 PM Engine 1 is on
Sun, Apr 5, 2026 9:43 PM Engine 1 is off
Sun, Apr 5, 2026 9:43 PM Engine 2 is off
Sun, Apr 5, 2026 9:43 PM Engine 2 is on
Sun, Apr 5, 2026 9:43 PM Engine 1 is on
Sun, Apr 5, 2026 9:43 PM Engine 1 is off
Sun, Apr 5, 2026 9:43 PM Engine 2 is off
Sun, Apr 5, 2026 9:43 PM Flaps set to 0
Sun, Apr 5, 2026 9:44 PM Landing Lights set to off
Sun, Apr 5, 2026 9:44 PM Strobe Lights set to off
Sun, Apr 5, 2026 9:44 PM Engine 2 is on
Sun, Apr 5, 2026 9:44 PM Engine 1 is on
Sun, Apr 5, 2026 9:44 PM Engine 1 is off
Sun, Apr 5, 2026 9:44 PM Engine 2 is off
Sun, Apr 5, 2026 9:44 PM Engine 1 is on
Sun, Apr 5, 2026 9:44 PM Engine 2 is on
Sun, Apr 5, 2026 9:44 PM Engine 2 is off
Sun, Apr 5, 2026 9:44 PM Engine 1 is off
Sun, Apr 5, 2026 9:45 PM Setting on block
Sun, Apr 5, 2026 9:45 PM Blocks on time: 2026-04-05T21:45:10Z
Sun, Apr 5, 2026 9:45 PM Taxi In Time: 2m 31s
Sun, Apr 5, 2026 9:45 PM Parking brake set

Fares

694.75 lbs

Block Fuel

77.07 lbs

Used Fuel

618 lbs

Remaining Fuel

20:34

Flight Start

01h 11m

Duty Time

21:45

Flight End