Welcome
Banner / Image

Cape Air Virtual J Flight: 9K 831 Callsign: Care

Departed 23:40 | Sunday 26.Oct.2025
Flight Time Distance
01h 36m 187.26 nmi
Arrived 01:17 | Monday 27.Oct.2025
Avatar
Senior Chief Pilot, Harry M

Pilot in Command

111%

Route Flown: 111%

Accepted

State

Arrived

Status

Flight Information

Sun, Oct 26, 2025 11:33 PM METAR TQPF 262333Z 05004KT 9070M -RN 26/26 Q1011
Sun, Oct 26, 2025 11:33 PM Starting at gate Parking 3 (Ramp GA Medium)
Sun, Oct 26, 2025 11:33 PM Started boarding at 2025-10-26T23:33:23Z, aircraft: Britten-Norman BN-2B Islander
Sun, Oct 26, 2025 11:40 PM Landing Gear set to down
Sun, Oct 26, 2025 11:40 PM External Power set to off
Sun, Oct 26, 2025 11:40 PM Strobe Lights set to on
Sun, Oct 26, 2025 11:40 PM Engine 2 is off
Sun, Oct 26, 2025 11:40 PM APU set to off
Sun, Oct 26, 2025 11:40 PM Transponder set to on
Sun, Oct 26, 2025 11:40 PM Navigation Lights set to on
Sun, Oct 26, 2025 11:40 PM Engine 1 is off
Sun, Oct 26, 2025 11:40 PM Autopilot set to off
Sun, Oct 26, 2025 11:40 PM Beacon Lights set to on
Sun, Oct 26, 2025 11:40 PM Landing Lights set to on
Sun, Oct 26, 2025 11:40 PM Started pushback
Sun, Oct 26, 2025 11:40 PM Taxi Lights set to off
Sun, Oct 26, 2025 11:40 PM Battery set to off
Sun, Oct 26, 2025 11:40 PM Wing Lights set to off
Sun, Oct 26, 2025 11:40 PM Battery set to on
Sun, Oct 26, 2025 11:40 PM Battery set to off
Sun, Oct 26, 2025 11:40 PM - Strobes must be off during pushback or taxi, 0pts
Sun, Oct 26, 2025 11:40 PM - Landing lights must be off during pushback or taxi, 0pts
Sun, Oct 26, 2025 11:40 PM Parking brake set
Sun, Oct 26, 2025 11:42 PM - Strobes must be off during pushback or taxi (2x), 0pts
Sun, Oct 26, 2025 11:42 PM - Landing lights must be off during pushback or taxi (2x), 0pts
Sun, Oct 26, 2025 11:43 PM - Strobes must be off during pushback or taxi (3x), 0pts
Sun, Oct 26, 2025 11:43 PM - Landing lights must be off during pushback or taxi (3x), 0pts
Sun, Oct 26, 2025 11:46 PM Battery set to on
Sun, Oct 26, 2025 11:46 PM External Power set to on
Sun, Oct 26, 2025 11:46 PM Engine 1 is on
Sun, Oct 26, 2025 11:46 PM Engine 1 is off
Sun, Oct 26, 2025 11:46 PM Engine 2 is on
Sun, Oct 26, 2025 11:46 PM Engine 2 is off
Sun, Oct 26, 2025 11:46 PM External Power set to off
Sun, Oct 26, 2025 11:51 PM Transponder set to off
Sun, Oct 26, 2025 11:51 PM Transponder set to on
Sun, Oct 26, 2025 11:51 PM Transponder set to off
Sun, Oct 26, 2025 11:51 PM Transponder set to on
Sun, Oct 26, 2025 11:51 PM Transponder set to off
Sun, Oct 26, 2025 11:51 PM Transponder set to on
Sun, Oct 26, 2025 11:52 PM Transponder changed to 4560
Sun, Oct 26, 2025 11:52 PM Engine 2 is on
Sun, Oct 26, 2025 11:52 PM Engine 1 is on
Sun, Oct 26, 2025 11:52 PM Engine 2 is off
Sun, Oct 26, 2025 11:52 PM Engine 1 is off
Sun, Oct 26, 2025 11:52 PM Engine 2 is on
Sun, Oct 26, 2025 11:52 PM Engine 1 is on
Sun, Oct 26, 2025 11:52 PM Engine 2 is off
Sun, Oct 26, 2025 11:52 PM Engine 1 is off
Sun, Oct 26, 2025 11:52 PM Engine 2 is on
Sun, Oct 26, 2025 11:52 PM Engine 1 is on
Sun, Oct 26, 2025 11:52 PM Engine 2 is off
Sun, Oct 26, 2025 11:52 PM Engine 1 is off
Sun, Oct 26, 2025 11:52 PM Engine 1 is on
Sun, Oct 26, 2025 11:52 PM Engine 2 is on
Sun, Oct 26, 2025 11:52 PM Engine 1 is off
Sun, Oct 26, 2025 11:52 PM Engine 1 is on
Sun, Oct 26, 2025 11:52 PM Engine 1 is off
Sun, Oct 26, 2025 11:52 PM Parking brake released
Sun, Oct 26, 2025 11:52 PM Engine 2 is off
Sun, Oct 26, 2025 11:52 PM Engine 1 is on
Sun, Oct 26, 2025 11:52 PM Engine 2 is on
Sun, Oct 26, 2025 11:52 PM Engine 2 is off
Sun, Oct 26, 2025 11:52 PM Engine 1 is off
Sun, Oct 26, 2025 11:53 PM Engine 1 is on
Sun, Oct 26, 2025 11:53 PM Engine 2 is on
Sun, Oct 26, 2025 11:53 PM Taxi Lights set to on
Sun, Oct 26, 2025 11:53 PM Landing Lights set to off
Sun, Oct 26, 2025 11:53 PM Engine 1 is off
Sun, Oct 26, 2025 11:53 PM Engine 2 is off
Sun, Oct 26, 2025 11:53 PM Flaps set to 1
Sun, Oct 26, 2025 11:53 PM Engine 1 is on
Sun, Oct 26, 2025 11:53 PM Engine 2 is on
Sun, Oct 26, 2025 11:53 PM Engine 2 is off
Sun, Oct 26, 2025 11:53 PM Engine 2 is on
Sun, Oct 26, 2025 11:53 PM Started taxi out
Sun, Oct 26, 2025 11:53 PM Engine 1 is off
Sun, Oct 26, 2025 11:53 PM Engine 2 is off
Sun, Oct 26, 2025 11:54 PM Engine 1 is on
Sun, Oct 26, 2025 11:54 PM Engine 2 is on
Sun, Oct 26, 2025 11:54 PM Engine 1 is off
Sun, Oct 26, 2025 11:54 PM Engine 2 is off
Sun, Oct 26, 2025 11:55 PM Engine 1 is on
Sun, Oct 26, 2025 11:55 PM Engine 2 is on
Sun, Oct 26, 2025 11:55 PM Engine 2 is off
Sun, Oct 26, 2025 11:55 PM Engine 1 is off
Sun, Oct 26, 2025 11:55 PM Engine 2 is on
Sun, Oct 26, 2025 11:56 PM Engine 2 is off
Sun, Oct 26, 2025 11:56 PM Engine 2 is on
Sun, Oct 26, 2025 11:56 PM Engine 1 is on
Sun, Oct 26, 2025 11:56 PM Engine 1 is off
Sun, Oct 26, 2025 11:56 PM Engine 2 is off
Sun, Oct 26, 2025 11:56 PM Landing Lights set to on
Sun, Oct 26, 2025 11:56 PM Engine 1 is on
Sun, Oct 26, 2025 11:56 PM Engine 2 is on
Sun, Oct 26, 2025 11:57 PM Engine 2 is off
Sun, Oct 26, 2025 11:57 PM Engine 1 is off
Sun, Oct 26, 2025 11:57 PM Engine 1 is on
Sun, Oct 26, 2025 11:57 PM Engine 2 is on
Sun, Oct 26, 2025 11:57 PM Engine 2 is off
Sun, Oct 26, 2025 11:57 PM Engine 1 is off
Sun, Oct 26, 2025 11:57 PM Engine 1 is on
Sun, Oct 26, 2025 11:57 PM Engine 2 is on
Sun, Oct 26, 2025 11:57 PM Takeoff Time: 2025-10-26T23:57:48Z
Sun, Oct 26, 2025 11:57 PM Taxi time was 4m 3s
Sun, Oct 26, 2025 11:57 PM Started Takeoff
Sun, Oct 26, 2025 11:58 PM Flaps set to 0
Sun, Oct 26, 2025 11:59 PM Autopilot set to on
Sun, Oct 26, 2025 11:59 PM Autopilot set to off
Mon, Oct 27, 2025 12:03 AM Autopilot set to on
Mon, Oct 27, 2025 12:06 AM Landing Lights set to off
Mon, Oct 27, 2025 12:06 AM Landing Lights set to on
Mon, Oct 27, 2025 12:57 AM On approach
Mon, Oct 27, 2025 1:05 AM On final approach
Mon, Oct 27, 2025 1:06 AM Autopilot set to off
Mon, Oct 27, 2025 1:09 AM Engine 1 is off
Mon, Oct 27, 2025 1:09 AM Engine 2 is off
Mon, Oct 27, 2025 1:09 AM Flaps set to 1
Mon, Oct 27, 2025 1:09 AM Flaps set to 2
Mon, Oct 27, 2025 1:09 AM Engine 1 is on
Mon, Oct 27, 2025 1:09 AM Engine 2 is on
Mon, Oct 27, 2025 1:09 AM Engine 2 is off
Mon, Oct 27, 2025 1:09 AM Engine 1 is off
Mon, Oct 27, 2025 1:09 AM Engine 1 is on
Mon, Oct 27, 2025 1:09 AM Engine 2 is on
Mon, Oct 27, 2025 1:13 AM Engine 2 is off
Mon, Oct 27, 2025 1:13 AM Engine 1 is off
Mon, Oct 27, 2025 1:13 AM Landing rate: -100.96
Mon, Oct 27, 2025 1:13 AM Runway 10, threshold distance: 480.42 m
Mon, Oct 27, 2025 1:13 AM Runway deviation, rwy heading(mag)=90.13999938964844 (18.433584,-66.009228)
Mon, Oct 27, 2025 1:13 AM Engine 1 is on
Mon, Oct 27, 2025 1:13 AM Engine 2 is on
Mon, Oct 27, 2025 1:13 AM Engine 2 is off
Mon, Oct 27, 2025 1:13 AM Engine 1 is off
Mon, Oct 27, 2025 1:13 AM Engine 2 is on
Mon, Oct 27, 2025 1:13 AM Engine 1 is on
Mon, Oct 27, 2025 1:13 AM Flaps set to 1
Mon, Oct 27, 2025 1:13 AM Flaps set to 0
Mon, Oct 27, 2025 1:14 AM Engine 2 is off
Mon, Oct 27, 2025 1:14 AM Engine 1 is off
Mon, Oct 27, 2025 1:14 AM Engine 2 is on
Mon, Oct 27, 2025 1:14 AM Engine 1 is on
Mon, Oct 27, 2025 1:14 AM Engine 1 is off
Mon, Oct 27, 2025 1:14 AM Engine 2 is off
Mon, Oct 27, 2025 1:14 AM Engine 1 is on
Mon, Oct 27, 2025 1:14 AM Engine 2 is on
Mon, Oct 27, 2025 1:15 AM Strobe Lights set to off
Mon, Oct 27, 2025 1:15 AM Landing Lights set to off
Mon, Oct 27, 2025 1:15 AM Landing Lights set to on
Mon, Oct 27, 2025 1:15 AM Engine 2 is off
Mon, Oct 27, 2025 1:15 AM Engine 1 is off
Mon, Oct 27, 2025 1:16 AM Engine 1 is on
Mon, Oct 27, 2025 1:16 AM Engine 2 is on
Mon, Oct 27, 2025 1:16 AM Engine 2 is off
Mon, Oct 27, 2025 1:16 AM Engine 1 is off
Mon, Oct 27, 2025 1:16 AM Engine 1 is on
Mon, Oct 27, 2025 1:16 AM Engine 2 is on
Mon, Oct 27, 2025 1:16 AM Engine 1 is off
Mon, Oct 27, 2025 1:16 AM Engine 2 is off
Mon, Oct 27, 2025 1:17 AM Taxi In Time: 3m 53s
Mon, Oct 27, 2025 1:17 AM Blocks on time: 2025-10-27T01:17:01Z
Mon, Oct 27, 2025 1:17 AM Arrived at gate: Parking 18 (Ramp Military Cargo)
Mon, Oct 27, 2025 1:17 AM Setting on block
Mon, Oct 27, 2025 1:17 AM Parking brake set
Mon, Oct 27, 2025 1:17 AM Navigation Lights set to off
Mon, Oct 27, 2025 1:17 AM Taxi Lights set to off
Mon, Oct 27, 2025 1:17 AM Landing Lights set to off
Mon, Oct 27, 2025 1:17 AM Battery set to off

Fares

558 lbs

Block Fuel

184.94 lbs

Used Fuel

373 lbs

Remaining Fuel

23:33

Flight Start

01h 44m

Duty Time

01:17

Flight End