Welcome
Banner / Image

Cape Air Virtual J Flight: 9K 8031 Callsign: Care

Departed 23:17 | Monday 20.Oct.2025
Flight Time Distance
00h 49m 62.06 nmi
Arrived 00:09 | Tuesday 21.Oct.2025
Avatar
Senior Chief Pilot, Harry M

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Mon, Oct 20, 2025 8:34 PM Started boarding at 2025-10-20T20:34:56Z, aircraft: Britten-Norman BN-2B Islander
Mon, Oct 20, 2025 8:34 PM METAR TJSJ 202034Z 07918KT 14010M 29/29 Q1014
Mon, Oct 20, 2025 8:34 PM Starting at gate Gate D 3 (Ramp Military Cargo)
Mon, Oct 20, 2025 11:17 PM Taxi Lights set to off
Mon, Oct 20, 2025 11:17 PM Battery set to on
Mon, Oct 20, 2025 11:17 PM Landing Lights set to off
Mon, Oct 20, 2025 11:17 PM Navigation Lights set to off
Mon, Oct 20, 2025 11:17 PM Wing Lights set to off
Mon, Oct 20, 2025 11:17 PM Started pushback
Mon, Oct 20, 2025 11:17 PM Engine 2 is off
Mon, Oct 20, 2025 11:17 PM Landing Gear set to down
Mon, Oct 20, 2025 11:17 PM Transponder set to on
Mon, Oct 20, 2025 11:17 PM Strobe Lights set to off
Mon, Oct 20, 2025 11:17 PM Autopilot set to off
Mon, Oct 20, 2025 11:17 PM Engine 1 is off
Mon, Oct 20, 2025 11:17 PM APU set to off
Mon, Oct 20, 2025 11:17 PM Beacon Lights set to on
Mon, Oct 20, 2025 11:17 PM External Power set to off
Mon, Oct 20, 2025 11:20 PM Battery set to off
Mon, Oct 20, 2025 11:21 PM External Power set to on
Mon, Oct 20, 2025 11:22 PM Battery set to on
Mon, Oct 20, 2025 11:22 PM Engine 1 is on
Mon, Oct 20, 2025 11:22 PM Engine 1 is off
Mon, Oct 20, 2025 11:22 PM Engine 2 is on
Mon, Oct 20, 2025 11:22 PM Engine 2 is off
Mon, Oct 20, 2025 11:22 PM Transponder set to off
Mon, Oct 20, 2025 11:22 PM Transponder set to on
Mon, Oct 20, 2025 11:22 PM Transponder changed to 1200
Mon, Oct 20, 2025 11:24 PM Engine 2 is on
Mon, Oct 20, 2025 11:24 PM Engine 1 is on
Mon, Oct 20, 2025 11:24 PM Engine 2 is off
Mon, Oct 20, 2025 11:24 PM Engine 1 is off
Mon, Oct 20, 2025 11:29 PM Engine 1 is on
Mon, Oct 20, 2025 11:29 PM Engine 2 is on
Mon, Oct 20, 2025 11:29 PM Engine 1 is off
Mon, Oct 20, 2025 11:29 PM Engine 2 is off
Mon, Oct 20, 2025 11:29 PM Engine 2 is on
Mon, Oct 20, 2025 11:29 PM Engine 1 is on
Mon, Oct 20, 2025 11:29 PM Started taxi out
Mon, Oct 20, 2025 11:29 PM Engine 1 is off
Mon, Oct 20, 2025 11:29 PM Engine 2 is off
Mon, Oct 20, 2025 11:30 PM Engine 2 is on
Mon, Oct 20, 2025 11:30 PM Engine 1 is on
Mon, Oct 20, 2025 11:30 PM Engine 1 is off
Mon, Oct 20, 2025 11:30 PM Engine 2 is off
Mon, Oct 20, 2025 11:30 PM Engine 2 is on
Mon, Oct 20, 2025 11:30 PM Engine 1 is on
Mon, Oct 20, 2025 11:31 PM Engine 2 is off
Mon, Oct 20, 2025 11:31 PM Engine 1 is off
Mon, Oct 20, 2025 11:31 PM Engine 1 is on
Mon, Oct 20, 2025 11:31 PM Engine 1 is off
Mon, Oct 20, 2025 11:31 PM Engine 2 is on
Mon, Oct 20, 2025 11:31 PM Engine 2 is off
Mon, Oct 20, 2025 11:31 PM Taxi Lights set to on
Mon, Oct 20, 2025 11:31 PM Navigation Lights set to on
Mon, Oct 20, 2025 11:31 PM Strobe Lights set to on
Mon, Oct 20, 2025 11:31 PM Strobe Lights set to off
Mon, Oct 20, 2025 11:33 PM Engine 2 is on
Mon, Oct 20, 2025 11:33 PM Engine 1 is on
Mon, Oct 20, 2025 11:33 PM Engine 2 is off
Mon, Oct 20, 2025 11:33 PM Engine 1 is off
Mon, Oct 20, 2025 11:34 PM Landing Lights set to on
Mon, Oct 20, 2025 11:34 PM Landing Lights set to off
Mon, Oct 20, 2025 11:34 PM Flaps set to 1
Mon, Oct 20, 2025 11:36 PM Engine 2 is on
Mon, Oct 20, 2025 11:36 PM Engine 1 is on
Mon, Oct 20, 2025 11:36 PM Engine 2 is off
Mon, Oct 20, 2025 11:36 PM Engine 1 is off
Mon, Oct 20, 2025 11:36 PM Landing Lights set to on
Mon, Oct 20, 2025 11:36 PM Engine 1 is on
Mon, Oct 20, 2025 11:36 PM Engine 2 is on
Mon, Oct 20, 2025 11:36 PM Engine 2 is off
Mon, Oct 20, 2025 11:36 PM Engine 1 is off
Mon, Oct 20, 2025 11:37 PM Engine 1 is on
Mon, Oct 20, 2025 11:37 PM Engine 2 is on
Mon, Oct 20, 2025 11:37 PM Taxi time was 8m 4s
Mon, Oct 20, 2025 11:37 PM Started Takeoff
Mon, Oct 20, 2025 11:37 PM Takeoff Time: 2025-10-20T23:37:30Z
Mon, Oct 20, 2025 11:37 PM - Strobes must be on while in flight, 0pts
Mon, Oct 20, 2025 11:37 PM Autopilot set to on
Mon, Oct 20, 2025 11:38 PM Flaps set to 0
Mon, Oct 20, 2025 11:40 PM External Power set to off
Mon, Oct 20, 2025 11:40 PM Strobe Lights set to on
Tue, Oct 21, 2025 12:01 AM On approach
Tue, Oct 21, 2025 12:04 AM Autopilot set to off
Tue, Oct 21, 2025 12:04 AM Engine 2 is off
Tue, Oct 21, 2025 12:04 AM Engine 1 is off
Tue, Oct 21, 2025 12:04 AM On final approach
Tue, Oct 21, 2025 12:05 AM Flaps set to 1
Tue, Oct 21, 2025 12:05 AM Flaps set to 2
Tue, Oct 21, 2025 12:05 AM Engine 2 is on
Tue, Oct 21, 2025 12:05 AM Engine 1 is on
Tue, Oct 21, 2025 12:06 AM Engine 1 is off
Tue, Oct 21, 2025 12:06 AM Engine 2 is off
Tue, Oct 21, 2025 12:06 AM Engine 2 is on
Tue, Oct 21, 2025 12:06 AM Engine 1 is on
Tue, Oct 21, 2025 12:06 AM Engine 2 is off
Tue, Oct 21, 2025 12:06 AM Engine 1 is off
Tue, Oct 21, 2025 12:06 AM Engine 2 is on
Tue, Oct 21, 2025 12:06 AM Engine 1 is on
Tue, Oct 21, 2025 12:06 AM Engine 1 is off
Tue, Oct 21, 2025 12:06 AM Engine 2 is off
Tue, Oct 21, 2025 12:06 AM Engine 1 is on
Tue, Oct 21, 2025 12:06 AM Engine 2 is on
Tue, Oct 21, 2025 12:07 AM Engine 1 is off
Tue, Oct 21, 2025 12:07 AM Engine 2 is off
Tue, Oct 21, 2025 12:07 AM Engine 2 is on
Tue, Oct 21, 2025 12:07 AM Engine 1 is on
Tue, Oct 21, 2025 12:07 AM Taxi Lights set to off
Tue, Oct 21, 2025 12:07 AM Engine 1 is off
Tue, Oct 21, 2025 12:07 AM Engine 2 is off
Tue, Oct 21, 2025 12:07 AM Engine 2 is on
Tue, Oct 21, 2025 12:07 AM Engine 1 is on
Tue, Oct 21, 2025 12:08 AM Runway deviation, rwy heading(mag)=87.3924789428711 (18.336975,-64.981298)
Tue, Oct 21, 2025 12:08 AM Runway 10, threshold distance: 226.03 m
Tue, Oct 21, 2025 12:08 AM Engine 1 is off
Tue, Oct 21, 2025 12:08 AM Engine 2 is off
Tue, Oct 21, 2025 12:08 AM Landing rate: -270.12
Tue, Oct 21, 2025 12:08 AM Engine 1 is on
Tue, Oct 21, 2025 12:08 AM Engine 2 is on
Tue, Oct 21, 2025 12:08 AM Flaps set to 0
Tue, Oct 21, 2025 12:08 AM Flaps set to 1
Tue, Oct 21, 2025 12:09 AM Landing Lights set to off
Tue, Oct 21, 2025 12:09 AM Taxi Lights set to on
Tue, Oct 21, 2025 12:09 AM Strobe Lights set to off
Tue, Oct 21, 2025 12:09 AM Setting on block
Tue, Oct 21, 2025 12:09 AM Flight ended manually on taxi in
Tue, Oct 21, 2025 12:09 AM Taxi In Time: 1m 5s
Tue, Oct 21, 2025 12:09 AM Blocks on time: 2025-10-21T00:09:10Z

Fares

773.87 lbs

Block Fuel

79.2 lbs

Used Fuel

695 lbs

Remaining Fuel

20:34

Flight Start

03h 36m

Duty Time

00:11

Flight End