T
Flight: 9K 982
Callsign: Care
Departed 21:29 | Tuesday 14.Oct.2025
Flight Time Distance
01h 37m 257.96 nmi
Arrived 23:06 | Tuesday 14.Oct.2025
Flight Information
| Tue, Oct 14, 2025 9:28 PM | Started boarding at 2025-10-14T21:28:34Z, aircraft: Flysimware C414AW N49BA PMS50 GTN750 |
| Tue, Oct 14, 2025 9:28 PM | Starting at gate Parking 10 (Ramp GA Large) |
| Tue, Oct 14, 2025 9:28 PM | METAR KBDL 142128Z 01013KT 6.76SM 15/15 A3004 |
| Tue, Oct 14, 2025 9:29 PM | Landing Lights set to off |
| Tue, Oct 14, 2025 9:29 PM | Landing Gear set to down |
| Tue, Oct 14, 2025 9:29 PM | Beacon Lights set to off |
| Tue, Oct 14, 2025 9:29 PM | Started pushback |
| Tue, Oct 14, 2025 9:29 PM | Navigation Lights set to off |
| Tue, Oct 14, 2025 9:29 PM | Wing Lights set to off |
| Tue, Oct 14, 2025 9:29 PM | Strobe Lights set to off |
| Tue, Oct 14, 2025 9:29 PM | Engine 2 is on |
| Tue, Oct 14, 2025 9:29 PM | External Power set to off |
| Tue, Oct 14, 2025 9:29 PM | APU set to off |
| Tue, Oct 14, 2025 9:29 PM | Battery set to on |
| Tue, Oct 14, 2025 9:29 PM | Transponder set to on |
| Tue, Oct 14, 2025 9:29 PM | Autopilot set to off |
| Tue, Oct 14, 2025 9:29 PM | Taxi Lights set to off |
| Tue, Oct 14, 2025 9:29 PM | Engine 1 is on |
| Tue, Oct 14, 2025 9:29 PM | Started taxi out |
| Tue, Oct 14, 2025 9:29 PM | Beacon Lights set to on |
| Tue, Oct 14, 2025 9:29 PM | Navigation Lights set to on |
| Tue, Oct 14, 2025 9:29 PM | Taxi Lights set to on |
| Tue, Oct 14, 2025 9:34 PM | Landing Lights set to on |
| Tue, Oct 14, 2025 9:34 PM | Strobe Lights set to on |
| Tue, Oct 14, 2025 9:34 PM | Started Takeoff |
| Tue, Oct 14, 2025 9:34 PM | Takeoff Time: 2025-10-14T21:34:29Z |
| Tue, Oct 14, 2025 9:34 PM | Taxi time was 5m 7s |
| Tue, Oct 14, 2025 9:34 PM | Landing Gear set to up |
| Tue, Oct 14, 2025 9:35 PM | Autopilot set to on |
| Tue, Oct 14, 2025 9:35 PM | Autopilot set to off |
| Tue, Oct 14, 2025 9:35 PM | Autopilot set to on |
| Tue, Oct 14, 2025 9:49 PM | Crossed above 10,000 feet |
| Tue, Oct 14, 2025 9:50 PM | - Landing lights must be off above 10000, 0pts |
| Tue, Oct 14, 2025 9:51 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Tue, Oct 14, 2025 9:52 PM | Landing Lights set to off |
| Tue, Oct 14, 2025 10:35 PM | Landing Lights set to on |
| Tue, Oct 14, 2025 10:35 PM | - Landing lights must be off above 10000 (3x), 0pts |
| Tue, Oct 14, 2025 10:37 PM | On approach |
| Tue, Oct 14, 2025 10:49 PM | On final approach |
| Tue, Oct 14, 2025 10:51 PM | Transponder changed to 1200 |
| Tue, Oct 14, 2025 10:54 PM | Flaps set to 1 |
| Tue, Oct 14, 2025 10:55 PM | Landing Gear set to down |
| Tue, Oct 14, 2025 10:55 PM | Flaps set to 2 |
| Tue, Oct 14, 2025 10:55 PM | Flaps set to 3 |
| Tue, Oct 14, 2025 10:56 PM | Flaps set to 2 |
| Tue, Oct 14, 2025 10:58 PM | Flaps set to 3 |
| Tue, Oct 14, 2025 10:58 PM | Autopilot set to off |
| Tue, Oct 14, 2025 10:59 PM | Runway 04, threshold distance: 389.99 m |
| Tue, Oct 14, 2025 10:59 PM | Landing rate: -159.10 |
| Tue, Oct 14, 2025 10:59 PM | Runway deviation, rwy heading(mag)=24.506481170654297 (44.447130,-68.365199) |
| Tue, Oct 14, 2025 11:00 PM | Flaps set to 2 |
| Tue, Oct 14, 2025 11:00 PM | Flaps set to 0 |
| Tue, Oct 14, 2025 11:00 PM | Flaps set to 1 |
| Tue, Oct 14, 2025 11:00 PM | Detected 1 bounces on landing |
| Tue, Oct 14, 2025 11:00 PM | Landing Lights set to off |
| Tue, Oct 14, 2025 11:00 PM | Strobe Lights set to off |
| Tue, Oct 14, 2025 11:04 PM | Taxi Lights set to off |
| Tue, Oct 14, 2025 11:04 PM | Engine 1 is off |
| Tue, Oct 14, 2025 11:04 PM | Engine 2 is off |
| Tue, Oct 14, 2025 11:05 PM | Navigation Lights set to off |
| Tue, Oct 14, 2025 11:05 PM | Beacon Lights set to off |
| Tue, Oct 14, 2025 11:06 PM | Setting on block |
| Tue, Oct 14, 2025 11:06 PM | Taxi In Time: 6m 26s |
| Tue, Oct 14, 2025 11:06 PM | Arrived at gate: Parking 47 (Ramp GA Small) |
| Tue, Oct 14, 2025 11:06 PM | Blocks on time: 2025-10-14T23:06:19Z |
| Tue, Oct 14, 2025 11:06 PM | Parking brake set |
| Tue, Oct 14, 2025 11:06 PM | Battery set to off |
| Tue, Oct 14, 2025 11:06 PM | Battery set to on |
| Tue, Oct 14, 2025 11:06 PM | Battery set to off |






