J
Flight: 9K 9523
Callsign: Chowder
Departed 21:29 | Monday 16.Mar.2026
Flight Time Distance
01h 58m 339.91 nmi
Arrived 23:27 | Monday 16.Mar.2026
Flight Information
| Mon, Mar 16, 2026 8:51 PM | Starting at gate Parking 59 (Ramp GA Medium) |
| Mon, Mar 16, 2026 8:51 PM | METAR KBOS 162051Z 19920KT 2.04SM -RN 17 A2968 |
| Mon, Mar 16, 2026 8:51 PM | Started boarding at 2026-03-16T20:51:29Z, aircraft: Black Square TBM 850 Orange |
| Mon, Mar 16, 2026 9:29 PM | Taxi Lights set to off |
| Mon, Mar 16, 2026 9:29 PM | Started pushback |
| Mon, Mar 16, 2026 9:29 PM | Battery set to off |
| Mon, Mar 16, 2026 9:29 PM | Beacon Lights set to off |
| Mon, Mar 16, 2026 9:29 PM | Strobe Lights set to on |
| Mon, Mar 16, 2026 9:29 PM | Landing Gear set to down |
| Mon, Mar 16, 2026 9:29 PM | Landing Lights set to off |
| Mon, Mar 16, 2026 9:29 PM | Navigation Lights set to on |
| Mon, Mar 16, 2026 9:29 PM | Wing Lights set to on |
| Mon, Mar 16, 2026 9:29 PM | APU set to off |
| Mon, Mar 16, 2026 9:29 PM | Autopilot set to off |
| Mon, Mar 16, 2026 9:29 PM | External Power set to off |
| Mon, Mar 16, 2026 9:29 PM | Engine 1 is on |
| Mon, Mar 16, 2026 9:29 PM | Transponder set to on |
| Mon, Mar 16, 2026 9:29 PM | Taxi Lights set to on |
| Mon, Mar 16, 2026 9:29 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Mon, Mar 16, 2026 9:29 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Mon, Mar 16, 2026 9:30 PM | Started taxi out |
| Mon, Mar 16, 2026 9:30 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Mon, Mar 16, 2026 9:31 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Mon, Mar 16, 2026 9:31 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Mon, Mar 16, 2026 9:32 PM | Rule Triggered - Strobes must be off during pushback or taxi (3x), 0pts |
| Mon, Mar 16, 2026 9:37 PM | Landing Lights set to on |
| Mon, Mar 16, 2026 9:37 PM | Takeoff Time: 2026-03-16T21:37:54Z |
| Mon, Mar 16, 2026 9:37 PM | Taxi time was 7m 53s |
| Mon, Mar 16, 2026 9:37 PM | Started Takeoff |
| Mon, Mar 16, 2026 9:38 PM | Autopilot set to on |
| Mon, Mar 16, 2026 9:38 PM | Landing Gear set to up |
| Mon, Mar 16, 2026 9:38 PM | Flaps set to 0 |
| Mon, Mar 16, 2026 9:46 PM | Landing Lights set to off |
| Mon, Mar 16, 2026 9:46 PM | Taxi Lights set to off |
| Mon, Mar 16, 2026 9:46 PM | Crossed above 10,000 feet |
| Mon, Mar 16, 2026 10:59 PM | Taxi Lights set to on |
| Mon, Mar 16, 2026 10:59 PM | Landing Lights set to on |
| Mon, Mar 16, 2026 10:59 PM | Wing Lights set to off |
| Mon, Mar 16, 2026 10:59 PM | Wing Lights set to on |
| Mon, Mar 16, 2026 11:00 PM | On approach |
| Mon, Mar 16, 2026 11:13 PM | On final approach |
| Mon, Mar 16, 2026 11:16 PM | Flaps set to 1 |
| Mon, Mar 16, 2026 11:18 PM | Landing Gear set to down |
| Mon, Mar 16, 2026 11:18 PM | Flaps set to 2 |
| Mon, Mar 16, 2026 11:20 PM | Autopilot set to off |
| Mon, Mar 16, 2026 11:22 PM | Landing rate: -235.89 |
| Mon, Mar 16, 2026 11:27 PM | Parking brake set |
| Mon, Mar 16, 2026 11:27 PM | Taxi In Time: 4m 42s |
| Mon, Mar 16, 2026 11:27 PM | Engine 1 is off |
| Mon, Mar 16, 2026 11:27 PM | Blocks on time: 2026-03-16T23:27:40Z |
| Mon, Mar 16, 2026 11:27 PM | Setting on block |







