J
Flight: 9K 213
Callsign: Cair
Departed 20:03 | Sunday 13.Sep.2026
Flight Time Distance
01h 23m 182.02 nmi
Arrived 21:27 | Sunday 13.Sep.2026
Flight Information
| Sun, Sep 13, 2026 7:42 PM | Starting at gate Gate C 275 (Gate Small) |
| Sun, Sep 13, 2026 7:42 PM | Started boarding at 2026-09-13T19:42:54Z, aircraft: Cape Air Cessna 414AW GTN750 |
| Sun, Sep 13, 2026 7:42 PM | METAR KBOS 131942Z 05907KT 2.23SM RN 19 A2985 |
| Sun, Sep 13, 2026 8:03 PM | Started pushback |
| Sun, Sep 13, 2026 8:03 PM | Landing Gear set to down |
| Sun, Sep 13, 2026 8:03 PM | Beacon Lights set to on |
| Sun, Sep 13, 2026 8:03 PM | Navigation Lights set to on |
| Sun, Sep 13, 2026 8:03 PM | Strobe Lights set to off |
| Sun, Sep 13, 2026 8:03 PM | Landing Lights set to off |
| Sun, Sep 13, 2026 8:03 PM | Logo Light set to off |
| Sun, Sep 13, 2026 8:03 PM | Taxi Lights set to on |
| Sun, Sep 13, 2026 8:03 PM | Wing Lights set to off |
| Sun, Sep 13, 2026 8:03 PM | APU set to off |
| Sun, Sep 13, 2026 8:03 PM | Battery set to on |
| Sun, Sep 13, 2026 8:03 PM | Transponder set to on |
| Sun, Sep 13, 2026 8:03 PM | Autopilot set to off |
| Sun, Sep 13, 2026 8:03 PM | External Power set to off |
| Sun, Sep 13, 2026 8:03 PM | Engine 1 is on |
| Sun, Sep 13, 2026 8:03 PM | Engine 2 is on |
| Sun, Sep 13, 2026 8:03 PM | Started taxi out |
| Sun, Sep 13, 2026 8:09 PM | Parking brake set |
| Sun, Sep 13, 2026 8:12 PM | Flaps set to 0 |
| Sun, Sep 13, 2026 8:13 PM | Landing Lights set to on |
| Sun, Sep 13, 2026 8:13 PM | Strobe Lights set to on |
| Sun, Sep 13, 2026 8:13 PM | Parking brake released |
| Sun, Sep 13, 2026 8:14 PM | Parking brake set |
| Sun, Sep 13, 2026 8:14 PM | Parking brake released |
| Sun, Sep 13, 2026 8:15 PM | Started Takeoff |
| Sun, Sep 13, 2026 8:15 PM | Taxi time was 11m 21s |
| Sun, Sep 13, 2026 8:15 PM | Takeoff Time: 2026-09-13T20:14:56Z |
| Sun, Sep 13, 2026 8:15 PM | Landing Gear set to up |
| Sun, Sep 13, 2026 8:17 PM | Autopilot set to on |
| Sun, Sep 13, 2026 8:18 PM | Taxi Lights set to off |
| Sun, Sep 13, 2026 8:21 PM | Autopilot set to off |
| Sun, Sep 13, 2026 8:21 PM | Autopilot set to on |
| Sun, Sep 13, 2026 8:24 PM | Landing Lights set to off |
| Sun, Sep 13, 2026 8:24 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Sep 13, 2026 8:26 PM | Crossed above 10,000 feet |
| Sun, Sep 13, 2026 8:50 PM | On approach |
| Sun, Sep 13, 2026 9:04 PM | Landing Lights set to on |
| Sun, Sep 13, 2026 9:08 PM | On final approach |
| Sun, Sep 13, 2026 9:11 PM | Flaps set to 1 |
| Sun, Sep 13, 2026 9:11 PM | Flaps set to 2 |
| Sun, Sep 13, 2026 9:12 PM | Flaps set to 1 |
| Sun, Sep 13, 2026 9:13 PM | Flaps set to 2 |
| Sun, Sep 13, 2026 9:13 PM | Landing Gear set to down |
| Sun, Sep 13, 2026 9:14 PM | Flaps set to 3 |
| Sun, Sep 13, 2026 9:18 PM | Autopilot set to off |
| Sun, Sep 13, 2026 9:19 PM | Runway 33L, threshold distance: 730.66 m |
| Sun, Sep 13, 2026 9:19 PM | Runway deviation, rwy heading(mag)=314.99896240234375 (40.796818,-73.100266) |
| Sun, Sep 13, 2026 9:19 PM | Threshold Crossing Height: 59.03 ft |
| Sun, Sep 13, 2026 9:19 PM | Landing rate: -77.19 |
| Sun, Sep 13, 2026 9:20 PM | Taxi Lights set to on |
| Sun, Sep 13, 2026 9:20 PM | Landing Lights set to off |
| Sun, Sep 13, 2026 9:20 PM | Strobe Lights set to off |
| Sun, Sep 13, 2026 9:20 PM | Flaps set to 0 |
| Sun, Sep 13, 2026 9:26 PM | Parking brake set |
| Sun, Sep 13, 2026 9:27 PM | Setting on block |
| Sun, Sep 13, 2026 9:27 PM | Arrived at gate: Parking 23 (Ramp GA Medium) |
| Sun, Sep 13, 2026 9:27 PM | Taxi In Time: 7m 6s |
| Sun, Sep 13, 2026 9:27 PM | Blocks on time: 2026-09-13T21:27:04Z |
| Sun, Sep 13, 2026 9:27 PM | Engine 2 is off |
| Sun, Sep 13, 2026 9:27 PM | Engine 1 is off |
| Sun, Sep 13, 2026 9:27 PM | Beacon Lights set to off |
| Sun, Sep 13, 2026 9:27 PM | Taxi Lights set to off |
| Sun, Sep 13, 2026 9:27 PM | Navigation Lights set to off |
| Sun, Sep 13, 2026 9:27 PM | Battery set to off |






