J
Flight: 9K 3071
Callsign: Cair
Departed 20:58 | Sunday 20.Sep.2026
Flight Time Distance
00h 35m 74.04 nmi
Arrived 21:33 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 8:39 PM | Starting at gate Gate C 279 (Gate Small) |
| Sun, Sep 20, 2026 8:39 PM | Started boarding at 2026-09-20T20:39:07Z, aircraft: Cessna C404 Cape Air N2748Y |
| Sun, Sep 20, 2026 8:39 PM | METAR KBOS 202039Z 14910KT 3.63SM -RN 17 A3001 |
| Sun, Sep 20, 2026 8:58 PM | Started pushback |
| Sun, Sep 20, 2026 8:58 PM | Landing Gear set to down |
| Sun, Sep 20, 2026 8:58 PM | Beacon Lights set to off |
| Sun, Sep 20, 2026 8:58 PM | Navigation Lights set to on |
| Sun, Sep 20, 2026 8:58 PM | Strobe Lights set to on |
| Sun, Sep 20, 2026 8:58 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 8:58 PM | Logo Light set to off |
| Sun, Sep 20, 2026 8:58 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 8:58 PM | Wing Lights set to off |
| Sun, Sep 20, 2026 8:58 PM | APU set to off |
| Sun, Sep 20, 2026 8:58 PM | Battery set to off |
| Sun, Sep 20, 2026 8:58 PM | Transponder set to on |
| Sun, Sep 20, 2026 8:58 PM | Autopilot set to off |
| Sun, Sep 20, 2026 8:58 PM | External Power set to off |
| Sun, Sep 20, 2026 8:58 PM | Engine 1 is on |
| Sun, Sep 20, 2026 8:58 PM | Engine 2 is on |
| Sun, Sep 20, 2026 8:58 PM | Started taxi out |
| Sun, Sep 20, 2026 8:58 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sun, Sep 20, 2026 8:58 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Sun, Sep 20, 2026 8:59 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Sun, Sep 20, 2026 9:00 PM | Rule Triggered - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Sep 20, 2026 9:00 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Sun, Sep 20, 2026 9:01 PM | Parking brake set |
| Sun, Sep 20, 2026 9:01 PM | Parking brake released |
| Sun, Sep 20, 2026 9:02 PM | Landing Lights set to on |
| Sun, Sep 20, 2026 9:02 PM | Parking brake set |
| Sun, Sep 20, 2026 9:02 PM | Flaps set to 1 |
| Sun, Sep 20, 2026 9:03 PM | Parking brake released |
| Sun, Sep 20, 2026 9:04 PM | Started Takeoff |
| Sun, Sep 20, 2026 9:04 PM | Taxi time was 6m 2s |
| Sun, Sep 20, 2026 9:04 PM | Takeoff Time: 2026-09-20T21:04:10Z |
| Sun, Sep 20, 2026 9:04 PM | Taxi Lights set to off |
| Sun, Sep 20, 2026 9:04 PM | Landing Gear set to up |
| Sun, Sep 20, 2026 9:04 PM | Autopilot set to on |
| Sun, Sep 20, 2026 9:05 PM | Flaps set to 0 |
| Sun, Sep 20, 2026 9:15 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 9:15 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Sep 20, 2026 9:16 PM | Rule Triggered - Landing lights must be on below 10000 (2x), 0pts |
| Sun, Sep 20, 2026 9:17 PM | Rule Triggered - Landing lights must be on below 10000 (3x), 0pts |
| Sun, Sep 20, 2026 9:25 PM | On approach |
| Sun, Sep 20, 2026 9:25 PM | Landing Lights set to on |
| Sun, Sep 20, 2026 9:26 PM | On final approach |
| Sun, Sep 20, 2026 9:26 PM | Landing Gear set to down |
| Sun, Sep 20, 2026 9:28 PM | Flaps set to 1 |
| Sun, Sep 20, 2026 9:29 PM | Autopilot set to off |
| Sun, Sep 20, 2026 9:30 PM | Runway 15, threshold distance: 327.08 m |
| Sun, Sep 20, 2026 9:30 PM | Runway deviation, rwy heading(mag)=130.76312255859375 (41.396145,-70.617214) |
| Sun, Sep 20, 2026 9:30 PM | Threshold Crossing Height: 31.22 ft |
| Sun, Sep 20, 2026 9:30 PM | Landing rate: -164.30 |
| Sun, Sep 20, 2026 9:31 PM | Flaps set to 0 |
| Sun, Sep 20, 2026 9:31 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 9:32 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 9:32 PM | Parking brake set |
| Sun, Sep 20, 2026 9:33 PM | Taxi Lights set to off |
| Sun, Sep 20, 2026 9:33 PM | Setting on block |
| Sun, Sep 20, 2026 9:33 PM | Taxi In Time: 2m 13s |
| Sun, Sep 20, 2026 9:33 PM | Blocks on time: 2026-09-20T21:33:07Z |
| Sun, Sep 20, 2026 9:33 PM | Engine 2 is off |
| Sun, Sep 20, 2026 9:33 PM | Engine 1 is off |
| Sun, Sep 20, 2026 9:33 PM | Transponder changed to 1200 |
| Sun, Sep 20, 2026 9:34 PM | Strobe Lights set to off |






