J
Flight: 9K 9565
Callsign: Chowder
Departed 17:47 | Wednesday 11.Mar.2026
Flight Time Distance
01h 05m 270.11 nmi
Arrived 18:52 | Wednesday 11.Mar.2026
Flight Information
| Wed, Mar 11, 2026 5:46 PM | Started boarding at 2026-03-11T17:46:31Z, aircraft: Cessna CJ4 Citation Chowdah-Grey |
| Wed, Mar 11, 2026 5:46 PM | Starting at gate Gate C 272 (Gate Small) |
| Wed, Mar 11, 2026 5:46 PM | METAR KBOS 111746Z 06912KT 10SM 7 A3003 |
| Wed, Mar 11, 2026 5:47 PM | Autopilot set to off |
| Wed, Mar 11, 2026 5:47 PM | Landing Lights set to off |
| Wed, Mar 11, 2026 5:47 PM | External Power set to off |
| Wed, Mar 11, 2026 5:47 PM | Taxi Lights set to on |
| Wed, Mar 11, 2026 5:47 PM | Landing Gear set to down |
| Wed, Mar 11, 2026 5:47 PM | Transponder set to on |
| Wed, Mar 11, 2026 5:47 PM | Started pushback |
| Wed, Mar 11, 2026 5:47 PM | Wing Lights set to off |
| Wed, Mar 11, 2026 5:47 PM | Engine 1 is on |
| Wed, Mar 11, 2026 5:47 PM | Beacon Lights set to on |
| Wed, Mar 11, 2026 5:47 PM | Engine 2 is on |
| Wed, Mar 11, 2026 5:47 PM | Battery set to on |
| Wed, Mar 11, 2026 5:47 PM | APU set to off |
| Wed, Mar 11, 2026 5:47 PM | Navigation Lights set to on |
| Wed, Mar 11, 2026 5:47 PM | Strobe Lights set to off |
| Wed, Mar 11, 2026 5:47 PM | Started taxi out |
| Wed, Mar 11, 2026 5:52 PM | Taxi Lights set to off |
| Wed, Mar 11, 2026 5:52 PM | Landing Lights set to on |
| Wed, Mar 11, 2026 5:52 PM | Strobe Lights set to on |
| Wed, Mar 11, 2026 5:52 PM | Flaps set to 1 |
| Wed, Mar 11, 2026 5:53 PM | Started Takeoff |
| Wed, Mar 11, 2026 5:53 PM | Takeoff Time: 2026-03-11T17:53:18Z |
| Wed, Mar 11, 2026 5:53 PM | Taxi time was 6m 5s |
| Wed, Mar 11, 2026 5:53 PM | Autopilot set to on |
| Wed, Mar 11, 2026 5:53 PM | Landing Gear set to up |
| Wed, Mar 11, 2026 5:53 PM | Flaps set to 0 |
| Wed, Mar 11, 2026 5:56 PM | Crossed above 10,000 feet |
| Wed, Mar 11, 2026 5:56 PM | Landing Lights set to off |
| Wed, Mar 11, 2026 6:11 PM | On approach |
| Wed, Mar 11, 2026 6:31 PM | Landing Lights set to on |
| Wed, Mar 11, 2026 6:31 PM | Rule Triggered - Landing lights must be off above 10000, 0pts |
| Wed, Mar 11, 2026 6:37 PM | On final approach |
| Wed, Mar 11, 2026 6:43 PM | Flaps set to 1 |
| Wed, Mar 11, 2026 6:45 PM | Rule Triggered - Approach is not stabilized, -5pts |
| Wed, Mar 11, 2026 6:45 PM | Flaps set to 2 |
| Wed, Mar 11, 2026 6:46 PM | Landing Gear set to down |
| Wed, Mar 11, 2026 6:47 PM | Autopilot set to off |
| Wed, Mar 11, 2026 6:48 PM | Landing rate: -208.00 |
| Wed, Mar 11, 2026 6:48 PM | Threshold Crossing Height: 11.35 ft |
| Wed, Mar 11, 2026 6:48 PM | Runway deviation, rwy heading(mag)=183.189208984375 (40.852573,-74.059344) |
| Wed, Mar 11, 2026 6:48 PM | Runway 19, threshold distance: 352.85 m |
| Wed, Mar 11, 2026 6:48 PM | Flaps set to 0 |
| Wed, Mar 11, 2026 6:48 PM | Flaps set to 1 |
| Wed, Mar 11, 2026 6:48 PM | Detected 1 bounces on landing |
| Wed, Mar 11, 2026 6:49 PM | Taxi Lights set to on |
| Wed, Mar 11, 2026 6:49 PM | Taxi Lights set to on |
| Wed, Mar 11, 2026 6:49 PM | Taxi Lights set to off |
| Wed, Mar 11, 2026 6:49 PM | Landing Lights set to off |
| Wed, Mar 11, 2026 6:49 PM | Strobe Lights set to off |
| Wed, Mar 11, 2026 6:52 PM | Taxi Lights set to off |
| Wed, Mar 11, 2026 6:52 PM | Navigation Lights set to off |
| Wed, Mar 11, 2026 6:52 PM | Parking brake set |
| Wed, Mar 11, 2026 6:52 PM | Engine 2 is off |
| Wed, Mar 11, 2026 6:52 PM | Taxi In Time: 3m 48s |
| Wed, Mar 11, 2026 6:52 PM | Blocks on time: 2026-03-11T18:52:16Z |
| Wed, Mar 11, 2026 6:52 PM | Engine 1 is off |
| Wed, Mar 11, 2026 6:52 PM | Setting on block |
| Wed, Mar 11, 2026 6:53 PM | Beacon Lights set to off |






