J
Flight: 9K 212
Callsign: Cair
Departed 02:19 | Monday 14.Sep.2026
Flight Time Distance
01h 12m 174.46 nmi
Arrived 03:32 | Monday 14.Sep.2026
Flight Information
| Mon, Sep 14, 2026 2:18 AM | Starting at gate Parking 23 (Ramp GA Medium) |
| Mon, Sep 14, 2026 2:18 AM | Started boarding at 2026-09-14T02:18:38Z, aircraft: Cape Air Cessna 414AW GTN750 |
| Mon, Sep 14, 2026 2:18 AM | METAR KISP 140218Z 26004KT 2.54SM 22 A2987 |
| Mon, Sep 14, 2026 2:19 AM | Started pushback |
| Mon, Sep 14, 2026 2:19 AM | Landing Gear set to down |
| Mon, Sep 14, 2026 2:19 AM | Beacon Lights set to on |
| Mon, Sep 14, 2026 2:19 AM | Navigation Lights set to on |
| Mon, Sep 14, 2026 2:19 AM | Strobe Lights set to off |
| Mon, Sep 14, 2026 2:19 AM | Landing Lights set to off |
| Mon, Sep 14, 2026 2:19 AM | Logo Light set to off |
| Mon, Sep 14, 2026 2:19 AM | Taxi Lights set to on |
| Mon, Sep 14, 2026 2:19 AM | Wing Lights set to off |
| Mon, Sep 14, 2026 2:19 AM | APU set to off |
| Mon, Sep 14, 2026 2:19 AM | Battery set to on |
| Mon, Sep 14, 2026 2:19 AM | Transponder set to on |
| Mon, Sep 14, 2026 2:19 AM | Autopilot set to off |
| Mon, Sep 14, 2026 2:19 AM | External Power set to off |
| Mon, Sep 14, 2026 2:19 AM | Engine 1 is on |
| Mon, Sep 14, 2026 2:19 AM | Engine 2 is on |
| Mon, Sep 14, 2026 2:20 AM | Started taxi out |
| Mon, Sep 14, 2026 2:24 AM | Landing Lights set to on |
| Mon, Sep 14, 2026 2:24 AM | Strobe Lights set to on |
| Mon, Sep 14, 2026 2:25 AM | Started Takeoff |
| Mon, Sep 14, 2026 2:25 AM | Taxi time was 5m 35s |
| Mon, Sep 14, 2026 2:25 AM | Takeoff Time: 2026-09-14T02:25:45Z |
| Mon, Sep 14, 2026 2:26 AM | Landing Gear set to up |
| Mon, Sep 14, 2026 2:27 AM | Taxi Lights set to off |
| Mon, Sep 14, 2026 2:27 AM | Autopilot set to on |
| Mon, Sep 14, 2026 2:35 AM | Autopilot set to off |
| Mon, Sep 14, 2026 2:36 AM | Autopilot set to on |
| Mon, Sep 14, 2026 2:40 AM | Crossed above 10,000 feet |
| Mon, Sep 14, 2026 2:41 AM | Landing Lights set to off |
| Mon, Sep 14, 2026 2:42 AM | Landing Lights set to on |
| Mon, Sep 14, 2026 2:48 AM | Landing Lights set to off |
| Mon, Sep 14, 2026 3:03 AM | On approach |
| Mon, Sep 14, 2026 3:12 AM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Mon, Sep 14, 2026 3:13 AM | Landing Lights set to on |
| Mon, Sep 14, 2026 3:17 AM | On final approach |
| Mon, Sep 14, 2026 3:20 AM | Flaps set to 1 |
| Mon, Sep 14, 2026 3:20 AM | Landing Gear set to down |
| Mon, Sep 14, 2026 3:21 AM | Flaps set to 2 |
| Mon, Sep 14, 2026 3:23 AM | Flaps set to 3 |
| Mon, Sep 14, 2026 3:24 AM | Autopilot set to off |
| Mon, Sep 14, 2026 3:25 AM | Runway 22L, threshold distance: 686.08 m |
| Mon, Sep 14, 2026 3:25 AM | Runway deviation, rwy heading(mag)=199.7058868408203 (42.367945,-71.003604) |
| Mon, Sep 14, 2026 3:25 AM | Threshold Crossing Height: 37.06 ft |
| Mon, Sep 14, 2026 3:25 AM | Landing rate: -85.15 |
| Mon, Sep 14, 2026 3:26 AM | Taxi Lights set to on |
| Mon, Sep 14, 2026 3:26 AM | Landing Lights set to off |
| Mon, Sep 14, 2026 3:26 AM | Strobe Lights set to off |
| Mon, Sep 14, 2026 3:27 AM | Flaps set to 0 |
| Mon, Sep 14, 2026 3:32 AM | Parking brake set |
| Mon, Sep 14, 2026 3:32 AM | Setting on block |
| Mon, Sep 14, 2026 3:32 AM | Taxi In Time: 7m 1s |
| Mon, Sep 14, 2026 3:32 AM | Blocks on time: 2026-09-14T03:32:39Z |
| Mon, Sep 14, 2026 3:32 AM | Engine 2 is off |
| Mon, Sep 14, 2026 3:32 AM | Engine 1 is off |
| Mon, Sep 14, 2026 3:32 AM | Beacon Lights set to off |
| Mon, Sep 14, 2026 3:32 AM | Navigation Lights set to off |
| Mon, Sep 14, 2026 3:32 AM | Taxi Lights set to off |






