C
Flight: 9K 9516
Callsign: Chowder
Departed 16:19 | Thursday 25.Dec.2025
Flight Time Distance
00h 57m 204.53 nmi
Arrived 17:16 | Thursday 25.Dec.2025
Flight Information
| Thu, Dec 25, 2025 4:01 PM | Starting at gate Parking 36 (Ramp GA Medium) |
| Thu, Dec 25, 2025 4:01 PM | Started boarding at 2025-12-25T16:01:34Z, aircraft: Cessna CJ4 Citation Chowdah-Grey |
| Thu, Dec 25, 2025 4:01 PM | METAR KBOS 251601Z 24119KT 10SM 1/1 A2988 |
| Thu, Dec 25, 2025 4:19 PM | Wing Lights set to off |
| Thu, Dec 25, 2025 4:19 PM | Beacon Lights set to on |
| Thu, Dec 25, 2025 4:19 PM | Taxi Lights set to on |
| Thu, Dec 25, 2025 4:19 PM | Landing Lights set to off |
| Thu, Dec 25, 2025 4:19 PM | Landing Gear set to down |
| Thu, Dec 25, 2025 4:19 PM | Strobe Lights set to off |
| Thu, Dec 25, 2025 4:19 PM | Started pushback |
| Thu, Dec 25, 2025 4:19 PM | Navigation Lights set to on |
| Thu, Dec 25, 2025 4:19 PM | APU set to off |
| Thu, Dec 25, 2025 4:19 PM | Battery set to on |
| Thu, Dec 25, 2025 4:19 PM | External Power set to off |
| Thu, Dec 25, 2025 4:19 PM | Engine 1 is on |
| Thu, Dec 25, 2025 4:19 PM | Autopilot set to off |
| Thu, Dec 25, 2025 4:19 PM | Transponder set to on |
| Thu, Dec 25, 2025 4:19 PM | Engine 2 is on |
| Thu, Dec 25, 2025 4:20 PM | Started taxi out |
| Thu, Dec 25, 2025 4:24 PM | Strobe Lights set to on |
| Thu, Dec 25, 2025 4:25 PM | Taxi Lights set to off |
| Thu, Dec 25, 2025 4:25 PM | Landing Lights set to on |
| Thu, Dec 25, 2025 4:26 PM | Takeoff Time: 2025-12-25T16:26:38Z |
| Thu, Dec 25, 2025 4:26 PM | Taxi time was 6m 31s |
| Thu, Dec 25, 2025 4:26 PM | Started Takeoff |
| Thu, Dec 25, 2025 4:26 PM | Autopilot set to on |
| Thu, Dec 25, 2025 4:27 PM | Landing Gear set to up |
| Thu, Dec 25, 2025 4:27 PM | Flaps set to 0 |
| Thu, Dec 25, 2025 4:29 PM | Crossed above 10,000 feet |
| Thu, Dec 25, 2025 4:30 PM | - Landing lights must be off above 10000, 0pts |
| Thu, Dec 25, 2025 4:31 PM | - Landing lights must be off above 10000 (2x), 0pts |
| Thu, Dec 25, 2025 4:32 PM | - Landing lights must be off above 10000 (3x), 0pts |
| Thu, Dec 25, 2025 4:33 PM | Landing Lights set to off |
| Thu, Dec 25, 2025 4:43 PM | On approach |
| Thu, Dec 25, 2025 4:58 PM | - Landing lights must be on below 10000, 0pts |
| Thu, Dec 25, 2025 4:59 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Thu, Dec 25, 2025 5:00 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Thu, Dec 25, 2025 5:04 PM | On final approach |
| Thu, Dec 25, 2025 5:07 PM | Flaps set to 1 |
| Thu, Dec 25, 2025 5:07 PM | Flaps set to 2 |
| Thu, Dec 25, 2025 5:07 PM | Violation - Approach is not stabilized, -5pts |
| Thu, Dec 25, 2025 5:08 PM | Landing Lights set to on |
| Thu, Dec 25, 2025 5:08 PM | Landing Gear set to down |
| Thu, Dec 25, 2025 5:09 PM | Autopilot set to off |
| Thu, Dec 25, 2025 5:10 PM | Landing rate: -168.35 |
| Thu, Dec 25, 2025 5:10 PM | Runway deviation, rwy heading(mag)=314.26458740234375 (44.799614,-68.816827) |
| Thu, Dec 25, 2025 5:10 PM | Runway 33, threshold distance: 498.55 m |
| Thu, Dec 25, 2025 5:10 PM | Flaps set to 1 |
| Thu, Dec 25, 2025 5:10 PM | Flaps set to 0 |
| Thu, Dec 25, 2025 5:12 PM | Detected 1 bounces on landing |
| Thu, Dec 25, 2025 5:12 PM | Landing Lights set to off |
| Thu, Dec 25, 2025 5:12 PM | Strobe Lights set to off |
| Thu, Dec 25, 2025 5:12 PM | Taxi Lights set to on |
| Thu, Dec 25, 2025 5:16 PM | Parking brake set |
| Thu, Dec 25, 2025 5:16 PM | Taxi Lights set to off |
| Thu, Dec 25, 2025 5:16 PM | Navigation Lights set to off |
| Thu, Dec 25, 2025 5:16 PM | Engine 2 is off |
| Thu, Dec 25, 2025 5:16 PM | Taxi In Time: 6m 2s |
| Thu, Dec 25, 2025 5:16 PM | Setting on block |
| Thu, Dec 25, 2025 5:16 PM | Engine 1 is off |
| Thu, Dec 25, 2025 5:16 PM | Blocks on time: 2025-12-25T17:16:34Z |
| Thu, Dec 25, 2025 5:16 PM | Arrived at gate: Parking 52 (Ramp GA Small) |
| Thu, Dec 25, 2025 5:16 PM | Beacon Lights set to off |






