Welcome
Banner / Image

Cape Air Training WINGS K Flight: 9K 931 Callsign: Cair Trainer

Departed 19:02 | Monday 27.Apr.2026
Flight Time Distance
01h 01m 148.44 nmi
Arrived 20:04 | Monday 27.Apr.2026
No Avatar
Junior First Officer, Jean Marie C

Pilot in Command

118%

Route Flown: 118%

Accepted

State

Arrived

Status

Flight Information

Mon, Apr 27, 2026 6:57 PM Started boarding at 2026-04-27T18:57:22Z, aircraft: Cape Air Cessna 414AW GTN750
Mon, Apr 27, 2026 7:02 PM Engine 1 started; 42.739755,-73.806953; h=13°, a=305ft, s=0 kts
Mon, Apr 27, 2026 7:02 PM Parking brake turned off; 42.739755,-73.806953; h=13°, a=305ft, s=0 kts
Mon, Apr 27, 2026 7:02 PM Transponder changed to 1200; 42.739755,-73.806953; h=13°, a=305ft, s=0 kts
Mon, Apr 27, 2026 7:02 PM Engine 2 started; 42.739755,-73.806953; h=13°, a=305ft, s=0 kts
Mon, Apr 27, 2026 7:03 PM Rule Violation: Beacon lights must be on while engine is running (1x); 42.739831,-73.806898, 286.94', 4.52kt, 62°
Mon, Apr 27, 2026 7:03 PM Rule Violation: Strobes must be on during pushback or taxi (1x); 42.74033,-73.805909, 286.63', 12.37kt, 7°
Mon, Apr 27, 2026 7:04 PM Rule Violation: Beacon lights must be on while engine is running (2x); 42.744224,-73.806109, 284.79', 22.27kt, 9°
Mon, Apr 27, 2026 7:04 PM Rule Violation: Strobes must be on during pushback or taxi (2x); 42.747628,-73.806243, 282.24', 16.64kt, 9°
Mon, Apr 27, 2026 7:05 PM Rule Violation: Beacon lights must be on while engine is running (3x); 42.750382,-73.80635, 280.53', 18.23kt, 14°
Mon, Apr 27, 2026 7:06 PM Rule Violation: Strobes must be on during pushback or taxi (3x); 42.756811,-73.806628, 278.86', 25.59kt, 15°
Mon, Apr 27, 2026 7:07 PM Parking brake turned on; 42.758993,-73.807361; h=191°, a=277ft, s=0 kts
Mon, Apr 27, 2026 7:11 PM Landing lights turned on; 42.758993,-73.807361; h=191°, a=277ft, s=0 kts
Mon, Apr 27, 2026 7:11 PM Beacons turned on; 42.758993,-73.807361; h=191°, a=277ft, s=0 kts
Mon, Apr 27, 2026 7:11 PM Parking brake turned off; 42.758993,-73.807361; h=191°, a=277ft, s=0 kts
Mon, Apr 27, 2026 7:11 PM Rule Violation: Landing lights must be off during pushback or taxi (1x); 42.759444,-73.806871, 277.93', 8.98kt, 21°
Mon, Apr 27, 2026 7:12 PM Takeoff Time: 2026-04-27T19:12:55Z; 42.755324,-73.805075; h=191°, a=279ft, s=80 kts
Mon, Apr 27, 2026 7:13 PM Gear Up; 42.750595,-73.804881; h=190°, a=407ft, s=92 kts
Mon, Apr 27, 2026 7:13 PM Flaps set to Up; 42.736396,-73.801697; h=164°, a=880ft, s=96 kts
Mon, Apr 27, 2026 7:14 PM Enroute; 42.746202,-73.756034; h=136°, a=1652ft, s=145 kts
Mon, Apr 27, 2026 7:14 PM Nav lights turned off; 42.742625,-73.748428; h=128°, a=1768ft, s=150 kts
Mon, Apr 27, 2026 7:15 PM Nav lights turned on; 42.742323,-73.747553; h=126°, a=1782ft, s=151 kts
Mon, Apr 27, 2026 7:15 PM Taxi lights turned off; 42.74218,-73.747108; h=125°, a=1789ft, s=151 kts
Mon, Apr 27, 2026 7:22 PM Rule Violation: Landing lights must be off above 10000' (1x); 42.697417,-73.334884, 10686.25', 147.53kt, 100° - Alt: 10686.25
Mon, Apr 27, 2026 7:23 PM Rule Violation: Landing lights must be off above 10000' (2x); 42.69818,-73.267118, 11981.5', 155.97kt, 99° - Alt: 11981.5
Mon, Apr 27, 2026 7:24 PM Rule Violation: Landing lights must be off above 10000' (3x); 42.698937,-73.197934, 13267.53', 155kt, 97° - Alt: 13267.53
Mon, Apr 27, 2026 7:44 PM TOD reached; 42.400963,-71.781541; h=134°, a=16636ft, s=174 kts
Mon, Apr 27, 2026 7:56 PM Rule Violation: Approach is not stabilized (1x); 42.166344,-71.075494, 1748.86', 184.53kt, 38°
Mon, Apr 27, 2026 7:59 PM Gear Down; 42.290104,-71.046265; h=33°, a=665ft, s=147 kts
Mon, Apr 27, 2026 7:59 PM Strobe lights turned off; 42.290501,-71.046113; h=33°, a=660ft, s=147 kts
Mon, Apr 27, 2026 7:59 PM Landing lights turned off; 42.290389,-71.046156; h=33°, a=661ft, s=147 kts
Mon, Apr 27, 2026 7:59 PM Nav lights turned off; 42.290239,-71.046214; h=33°, a=663ft, s=147 kts
Mon, Apr 27, 2026 7:59 PM Taxi lights turned on; 42.29094,-71.045944; h=33°, a=655ft, s=146 kts
Mon, Apr 27, 2026 7:59 PM Landing lights turned on; 42.29094,-71.045944; h=33°, a=655ft, s=146 kts
Mon, Apr 27, 2026 7:59 PM Nav lights turned on; 42.291169,-71.045856; h=34°, a=653ft, s=146 kts
Mon, Apr 27, 2026 7:59 PM Strobe lights turned on; 42.291416,-71.04576; h=34°, a=651ft, s=145 kts
Mon, Apr 27, 2026 7:59 PM Flaps set to 1; 42.302403,-71.041194; h=35°, a=568ft, s=131 kts
Mon, Apr 27, 2026 7:59 PM Flaps set to 2; 42.315061,-71.035489; h=35°, a=555ft, s=112 kts
Mon, Apr 27, 2026 8:01 PM Landing rate: -55
Mon, Apr 27, 2026 8:02 PM Flaps set to 1; 42.369365,-71.008726; h=36°, a=20ft, s=11 kts
Mon, Apr 27, 2026 8:02 PM Flaps set to Up; 42.369388,-71.008713; h=36°, a=20ft, s=11 kts
Mon, Apr 27, 2026 8:02 PM Rule Violation: Landing lights must be off during pushback or taxi (2x); 42.369139,-71.008985, 20.02', 11.06kt, 210°
Mon, Apr 27, 2026 8:02 PM Landing lights turned off; 42.366519,-71.010639; h=290°, a=20ft, s=17 kts
Mon, Apr 27, 2026 8:02 PM Beacons turned off; 42.366554,-71.010923; h=292°, a=20ft, s=17 kts
Mon, Apr 27, 2026 8:04 PM Parking brake turned on; 42.364984,-71.015652; h=148°, a=20ft, s=0 kts
Mon, Apr 27, 2026 8:04 PM Taxi lights turned off; 42.364984,-71.015652; h=148°, a=20ft, s=0 kts
Mon, Apr 27, 2026 8:04 PM Nav lights turned off; 42.364984,-71.015652; h=148°, a=20ft, s=0 kts
Mon, Apr 27, 2026 8:04 PM Strobe lights turned off; 42.364984,-71.015652; h=148°, a=20ft, s=0 kts
Mon, Apr 27, 2026 8:04 PM Engine 2 stopped; 42.364984,-71.015652; h=148°, a=20ft, s=0 kts
Mon, Apr 27, 2026 8:04 PM Engine 1 stopped; 42.364984,-71.015652; h=148°, a=20ft, s=0 kts
Mon, Apr 27, 2026 8:04 PM Blocks on time: 2026-04-27T20:04:40Z

Fares

505.87 lbs

Block Fuel

214.61 lbs

Used Fuel

291 lbs

Remaining Fuel

18:57

Flight Start

01h 07m

Duty Time

20:04

Flight End