K
Flight: 9K 934
Callsign: Care
Departed 00:58 | Friday 24.Oct.2025
Flight Time Distance
00h 40m 80.43 nmi
Arrived 01:38 | Friday 24.Oct.2025
Flight Information
| Fri, Oct 24, 2025 12:36 AM | METAR KBOS 240036Z 24611KT 10SM 13/13 A2991 |
| Fri, Oct 24, 2025 12:36 AM | Started boarding at 2025-10-24T00:36:49Z, aircraft: King Air 350 |
| Fri, Oct 24, 2025 12:36 AM | Starting at gate E2 (Props) |
| Fri, Oct 24, 2025 12:58 AM | Landing Gear set to down |
| Fri, Oct 24, 2025 12:58 AM | Engine 1 is on |
| Fri, Oct 24, 2025 12:58 AM | Navigation Lights set to on |
| Fri, Oct 24, 2025 12:58 AM | Beacon Lights set to off |
| Fri, Oct 24, 2025 12:58 AM | Taxi Lights set to on |
| Fri, Oct 24, 2025 12:58 AM | Started pushback |
| Fri, Oct 24, 2025 12:58 AM | Strobe Lights set to off |
| Fri, Oct 24, 2025 12:58 AM | Landing Lights set to off |
| Fri, Oct 24, 2025 12:58 AM | Engine 2 is on |
| Fri, Oct 24, 2025 12:58 AM | - Beacon lights must be on while engine is running, 0pts |
| Fri, Oct 24, 2025 12:58 AM | Started taxi out |
| Fri, Oct 24, 2025 12:59 AM | - Beacon lights must be on while engine is running (2x), 0pts |
| Fri, Oct 24, 2025 1:00 AM | Landing Lights set to on |
| Fri, Oct 24, 2025 1:00 AM | Strobe Lights set to on |
| Fri, Oct 24, 2025 1:00 AM | - Beacon lights must be on while engine is running (3x), 0pts |
| Fri, Oct 24, 2025 1:01 AM | Strobe Lights set to off |
| Fri, Oct 24, 2025 1:01 AM | Landing Lights set to off |
| Fri, Oct 24, 2025 1:02 AM | Landing Lights set to on |
| Fri, Oct 24, 2025 1:02 AM | Strobe Lights set to on |
| Fri, Oct 24, 2025 1:02 AM | Flaps set to 1 |
| Fri, Oct 24, 2025 1:02 AM | Parking brake set |
| Fri, Oct 24, 2025 1:03 AM | Parking brake released |
| Fri, Oct 24, 2025 1:03 AM | Takeoff Time: 2025-10-24T01:03:31Z |
| Fri, Oct 24, 2025 1:03 AM | Taxi time was 5m 7s |
| Fri, Oct 24, 2025 1:03 AM | Started Takeoff |
| Fri, Oct 24, 2025 1:03 AM | Taxi Lights set to off |
| Fri, Oct 24, 2025 1:03 AM | Landing Gear set to up |
| Fri, Oct 24, 2025 1:04 AM | Flaps set to 0 |
| Fri, Oct 24, 2025 1:11 AM | Transponder changed to 1200 |
| Fri, Oct 24, 2025 1:22 AM | On approach |
| Fri, Oct 24, 2025 1:22 AM | On final approach |
| Fri, Oct 24, 2025 1:25 AM | Flaps set to 1 |
| Fri, Oct 24, 2025 1:26 AM | Violation - Approach is not stabilized, -5pts |
| Fri, Oct 24, 2025 1:29 AM | Landing Gear set to down |
| Fri, Oct 24, 2025 1:29 AM | Taxi Lights set to on |
| Fri, Oct 24, 2025 1:32 AM | Flaps set to 2 |
| Fri, Oct 24, 2025 1:34 AM | Landing rate: -110.57 |
| Fri, Oct 24, 2025 1:34 AM | Runway deviation, rwy heading(mag)=3.2058 (42.892673,-72.270401) |
| Fri, Oct 24, 2025 1:34 AM | Runway 02, threshold distance: 593.7 m |
| Fri, Oct 24, 2025 1:34 AM | Flaps set to 1 |
| Fri, Oct 24, 2025 1:34 AM | Flaps set to 0 |
| Fri, Oct 24, 2025 1:35 AM | Landing Lights set to off |
| Fri, Oct 24, 2025 1:35 AM | Strobe Lights set to off |
| Fri, Oct 24, 2025 1:36 AM | Parking brake set |
| Fri, Oct 24, 2025 1:37 AM | Parking brake released |
| Fri, Oct 24, 2025 1:37 AM | Taxi Lights set to off |
| Fri, Oct 24, 2025 1:37 AM | Taxi Lights set to on |
| Fri, Oct 24, 2025 1:37 AM | Parking brake set |
| Fri, Oct 24, 2025 1:38 AM | Engine 2 is off |
| Fri, Oct 24, 2025 1:38 AM | Setting on block |
| Fri, Oct 24, 2025 1:38 AM | Blocks on time: 2025-10-24T01:38:36Z |
| Fri, Oct 24, 2025 1:38 AM | Arrived at gate: New Ramp Start 48 (Ramp GA) |
| Fri, Oct 24, 2025 1:38 AM | Engine 1 is off |
| Fri, Oct 24, 2025 1:38 AM | Taxi In Time: 3m 58s |
| Fri, Oct 24, 2025 1:38 AM | Parking brake released |
| Fri, Oct 24, 2025 1:38 AM | Taxi Lights set to off |
| Fri, Oct 24, 2025 1:38 AM | Navigation Lights set to off |






