J
Flight: 9K 55
Callsign: Cair
Departed 17:58 | Tuesday 10.Feb.2026
Flight Time Distance
01h 00m 127.04 nmi
Arrived 18:59 | Tuesday 10.Feb.2026
Flight Information
| Tue, Feb 10, 2026 5:57 PM | Start location unknown |
| Tue, Feb 10, 2026 5:57 PM | Started boarding at 2026-02-10T17:57:50Z, aircraft: Tecnam P2012 Traveller - Cape Air |
| Tue, Feb 10, 2026 5:57 PM | METAR KBOS 101757Z 22003KT 10SM 3/3 A3026 |
| Tue, Feb 10, 2026 5:58 PM | Strobe Lights set to on |
| Tue, Feb 10, 2026 5:58 PM | Battery set to on |
| Tue, Feb 10, 2026 5:58 PM | Navigation Lights set to on |
| Tue, Feb 10, 2026 5:58 PM | APU set to off |
| Tue, Feb 10, 2026 5:58 PM | External Power set to off |
| Tue, Feb 10, 2026 5:58 PM | Beacon Lights set to off |
| Tue, Feb 10, 2026 5:58 PM | Taxi Lights set to on |
| Tue, Feb 10, 2026 5:58 PM | Landing Lights set to on |
| Tue, Feb 10, 2026 5:58 PM | Autopilot set to off |
| Tue, Feb 10, 2026 5:58 PM | Wing Lights set to off |
| Tue, Feb 10, 2026 5:58 PM | Landing Gear set to down |
| Tue, Feb 10, 2026 5:58 PM | Engine 1 is on |
| Tue, Feb 10, 2026 5:58 PM | Started pushback |
| Tue, Feb 10, 2026 5:58 PM | Transponder set to on |
| Tue, Feb 10, 2026 5:58 PM | Engine 2 is on |
| Tue, Feb 10, 2026 5:58 PM | - Beacon lights must be on while engine is running, 0pts |
| Tue, Feb 10, 2026 5:59 PM | Started taxi out |
| Tue, Feb 10, 2026 5:59 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Tue, Feb 10, 2026 5:59 PM | - Strobes must be off during pushback or taxi, 0pts |
| Tue, Feb 10, 2026 6:00 PM | - Beacon lights must be on while engine is running (2x), 0pts |
| Tue, Feb 10, 2026 6:01 PM | - Beacon lights must be on while engine is running (3x), 0pts |
| Tue, Feb 10, 2026 6:01 PM | Parking brake set |
| Tue, Feb 10, 2026 6:03 PM | Parking brake released |
| Tue, Feb 10, 2026 6:03 PM | Transponder changed to 5511 |
| Tue, Feb 10, 2026 6:05 PM | Flaps set to 1 |
| Tue, Feb 10, 2026 6:06 PM | Parking brake set |
| Tue, Feb 10, 2026 6:06 PM | Parking brake released |
| Tue, Feb 10, 2026 6:06 PM | Takeoff Time: 2026-02-10T18:06:52Z |
| Tue, Feb 10, 2026 6:06 PM | Taxi time was 7m 48s |
| Tue, Feb 10, 2026 6:06 PM | Started Takeoff |
| Tue, Feb 10, 2026 6:07 PM | Flaps set to 0 |
| Tue, Feb 10, 2026 6:09 PM | Autopilot set to on |
| Tue, Feb 10, 2026 6:11 PM | Taxi Lights set to off |
| Tue, Feb 10, 2026 6:11 PM | Landing Lights set to off |
| Tue, Feb 10, 2026 6:11 PM | - Landing lights must be on below 10000, 0pts |
| Tue, Feb 10, 2026 6:12 PM | - Landing lights must be on below 10000 (2x), 0pts |
| Tue, Feb 10, 2026 6:13 PM | - Landing lights must be on below 10000 (3x), 0pts |
| Tue, Feb 10, 2026 6:40 PM | On approach |
| Tue, Feb 10, 2026 6:49 PM | On final approach |
| Tue, Feb 10, 2026 6:51 PM | Flaps set to 1 |
| Tue, Feb 10, 2026 6:51 PM | Autopilot set to off |
| Tue, Feb 10, 2026 6:52 PM | Flaps set to 2 |
| Tue, Feb 10, 2026 6:53 PM | Runway deviation, rwy heading(mag)=178.55154418945312 (43.536806,-72.949994) |
| Tue, Feb 10, 2026 6:53 PM | Landing rate: -375.64 |
| Tue, Feb 10, 2026 6:53 PM | Runway 19, threshold distance: 201.18 m |
| Tue, Feb 10, 2026 6:53 PM | Parking brake set |
| Tue, Feb 10, 2026 6:53 PM | Parking brake released |
| Tue, Feb 10, 2026 6:53 PM | Flaps set to 0 |
| Tue, Feb 10, 2026 6:54 PM | Detected 1 bounces on landing |
| Tue, Feb 10, 2026 6:54 PM | Parking brake set |
| Tue, Feb 10, 2026 6:54 PM | Parking brake released |
| Tue, Feb 10, 2026 6:57 PM | Landing Lights set to on |
| Tue, Feb 10, 2026 6:57 PM | Taxi Lights set to on |
| Tue, Feb 10, 2026 6:58 PM | Parking brake set |
| Tue, Feb 10, 2026 6:58 PM | Navigation Lights set to off |
| Tue, Feb 10, 2026 6:58 PM | Landing Lights set to off |
| Tue, Feb 10, 2026 6:58 PM | Navigation Lights set to on |
| Tue, Feb 10, 2026 6:58 PM | Strobe Lights set to off |
| Tue, Feb 10, 2026 6:59 PM | Engine 2 is off |
| Tue, Feb 10, 2026 6:59 PM | Engine 1 is off |
| Tue, Feb 10, 2026 6:59 PM | Taxi In Time: 6m 2s |
| Tue, Feb 10, 2026 6:59 PM | Blocks on time: 2026-02-10T18:59:14Z |
| Tue, Feb 10, 2026 6:59 PM | Setting on block |






