J
Flight: 9K 1046
Callsign: Cair
Departed 19:03 | Sunday 27.Sep.2026
Flight Time Distance
01h 21m 208.06 nmi
Arrived 20:24 | Sunday 27.Sep.2026
Flight Information
| Sun, Sep 27, 2026 6:50 PM | Starting at gate Parking 15 (Ramp GA Small) |
| Sun, Sep 27, 2026 6:50 PM | Started boarding at 2026-09-27T18:50:48Z, aircraft: Tecnam P2012 Traveller Passenger (Cape Air) |
| Sun, Sep 27, 2026 6:50 PM | METAR KMVY 271850Z 07909KT 3.31SM -RN 18 A2974 |
| Sun, Sep 27, 2026 7:03 PM | Started pushback |
| Sun, Sep 27, 2026 7:03 PM | Landing Gear set to down |
| Sun, Sep 27, 2026 7:03 PM | Beacon Lights set to on |
| Sun, Sep 27, 2026 7:03 PM | Navigation Lights set to on |
| Sun, Sep 27, 2026 7:03 PM | Strobe Lights set to off |
| Sun, Sep 27, 2026 7:03 PM | Landing Lights set to off |
| Sun, Sep 27, 2026 7:03 PM | Logo Light set to off |
| Sun, Sep 27, 2026 7:03 PM | Taxi Lights set to on |
| Sun, Sep 27, 2026 7:03 PM | Wing Lights set to off |
| Sun, Sep 27, 2026 7:03 PM | APU set to off |
| Sun, Sep 27, 2026 7:03 PM | Battery set to on |
| Sun, Sep 27, 2026 7:03 PM | Transponder set to on |
| Sun, Sep 27, 2026 7:03 PM | Autopilot set to off |
| Sun, Sep 27, 2026 7:03 PM | External Power set to off |
| Sun, Sep 27, 2026 7:03 PM | Engine 1 is on |
| Sun, Sep 27, 2026 7:03 PM | Engine 2 is on |
| Sun, Sep 27, 2026 7:03 PM | Started taxi out |
| Sun, Sep 27, 2026 7:04 PM | Landing Lights set to on |
| Sun, Sep 27, 2026 7:04 PM | Taxi Lights set to off |
| Sun, Sep 27, 2026 7:04 PM | Strobe Lights set to on |
| Sun, Sep 27, 2026 7:06 PM | Started Takeoff |
| Sun, Sep 27, 2026 7:06 PM | Taxi time was 2m 45s |
| Sun, Sep 27, 2026 7:06 PM | Takeoff Time: 2026-09-27T19:06:04Z |
| Sun, Sep 27, 2026 7:07 PM | Autopilot set to on |
| Sun, Sep 27, 2026 7:07 PM | Flaps set to 0 |
| Sun, Sep 27, 2026 7:16 PM | Crossed above 10,000 feet |
| Sun, Sep 27, 2026 7:16 PM | Landing Lights set to off |
| Sun, Sep 27, 2026 7:45 PM | On approach |
| Sun, Sep 27, 2026 7:50 PM | Landing Lights set to on |
| Sun, Sep 27, 2026 7:57 PM | On final approach |
| Sun, Sep 27, 2026 8:02 PM | Flaps set to 1 |
| Sun, Sep 27, 2026 8:02 PM | Flaps set to 2 |
| Sun, Sep 27, 2026 8:03 PM | Autopilot set to off |
| Sun, Sep 27, 2026 8:03 PM | Flaps set to 1 |
| Sun, Sep 27, 2026 8:04 PM | Flaps set to 0 |
| Sun, Sep 27, 2026 8:04 PM | Autopilot set to on |
| Sun, Sep 27, 2026 8:16 PM | Flaps set to 1 |
| Sun, Sep 27, 2026 8:17 PM | Flaps set to 2 |
| Sun, Sep 27, 2026 8:20 PM | Autopilot set to off |
| Sun, Sep 27, 2026 8:20 PM | Runway 34, threshold distance: 531.91 m |
| Sun, Sep 27, 2026 8:20 PM | Runway deviation, rwy heading(mag)=329.97039794921875 (41.064078,-73.704739) |
| Sun, Sep 27, 2026 8:20 PM | Landing rate: -205.39 |
| Sun, Sep 27, 2026 8:21 PM | Taxi Lights set to on |
| Sun, Sep 27, 2026 8:21 PM | Landing Lights set to off |
| Sun, Sep 27, 2026 8:21 PM | Strobe Lights set to off |
| Sun, Sep 27, 2026 8:22 PM | Flaps set to 0 |
| Sun, Sep 27, 2026 8:23 PM | Parking brake set |
| Sun, Sep 27, 2026 8:23 PM | Taxi Lights set to off |
| Sun, Sep 27, 2026 8:24 PM | Setting on block |
| Sun, Sep 27, 2026 8:24 PM | Arrived at gate: Parking 399 (Ramp GA Medium) |
| Sun, Sep 27, 2026 8:24 PM | Taxi In Time: 3m 51s |
| Sun, Sep 27, 2026 8:24 PM | Blocks on time: 2026-09-27T20:24:30Z |
| Sun, Sep 27, 2026 8:24 PM | Engine 2 is off |
| Sun, Sep 27, 2026 8:24 PM | Engine 1 is off |
| Sun, Sep 27, 2026 8:24 PM | Beacon Lights set to off |
| Sun, Sep 27, 2026 8:24 PM | Navigation Lights set to off |






