Welcome
Banner / Image

Cape Air Virtual J Flight: 9K 831 Callsign: Care

Departed 21:17 | Tuesday 28.Oct.2025
Flight Time Distance
01h 41m 219.25 nmi
Arrived 22:58 | Tuesday 28.Oct.2025
Avatar
Senior Chief Pilot, Harry M

Pilot in Command

105%

Route Flown: 105%

Accepted

State

Arrived

Status

Flight Information

Tue, Oct 28, 2025 9:12 PM Started boarding at 2025-10-28T21:12:50Z, aircraft: Britten-Norman BN-2B Islander
Tue, Oct 28, 2025 9:12 PM METAR TJSJ 282112Z 15912KT 12660M 31/31 Q1012
Tue, Oct 28, 2025 9:12 PM Starting at gate Parking 20 (Ramp Military Cargo)
Tue, Oct 28, 2025 9:17 PM Beacon Lights set to on
Tue, Oct 28, 2025 9:17 PM Engine 2 is off
Tue, Oct 28, 2025 9:17 PM Transponder set to on
Tue, Oct 28, 2025 9:17 PM Landing Lights set to off
Tue, Oct 28, 2025 9:17 PM Engine 1 is off
Tue, Oct 28, 2025 9:17 PM Navigation Lights set to off
Tue, Oct 28, 2025 9:17 PM APU set to off
Tue, Oct 28, 2025 9:17 PM Wing Lights set to off
Tue, Oct 28, 2025 9:17 PM Battery set to on
Tue, Oct 28, 2025 9:17 PM Taxi Lights set to off
Tue, Oct 28, 2025 9:17 PM Started pushback
Tue, Oct 28, 2025 9:17 PM Strobe Lights set to off
Tue, Oct 28, 2025 9:17 PM Landing Gear set to down
Tue, Oct 28, 2025 9:17 PM External Power set to off
Tue, Oct 28, 2025 9:17 PM Autopilot set to off
Tue, Oct 28, 2025 9:18 PM Transponder set to off
Tue, Oct 28, 2025 9:18 PM Transponder set to on
Tue, Oct 28, 2025 9:19 PM Transponder changed to 6740
Tue, Oct 28, 2025 9:19 PM Engine 1 is on
Tue, Oct 28, 2025 9:19 PM Engine 2 is on
Tue, Oct 28, 2025 9:19 PM Taxi Lights set to on
Tue, Oct 28, 2025 9:19 PM Navigation Lights set to on
Tue, Oct 28, 2025 9:19 PM Parking brake released
Tue, Oct 28, 2025 9:19 PM Started taxi out
Tue, Oct 28, 2025 9:19 PM Engine 1 is off
Tue, Oct 28, 2025 9:19 PM Engine 2 is off
Tue, Oct 28, 2025 9:19 PM Flaps set to 1
Tue, Oct 28, 2025 9:19 PM Engine 1 is on
Tue, Oct 28, 2025 9:19 PM Engine 2 is on
Tue, Oct 28, 2025 9:20 PM Engine 1 is off
Tue, Oct 28, 2025 9:20 PM Engine 2 is off
Tue, Oct 28, 2025 9:20 PM Engine 1 is on
Tue, Oct 28, 2025 9:20 PM Engine 2 is on
Tue, Oct 28, 2025 9:20 PM Engine 1 is off
Tue, Oct 28, 2025 9:20 PM Engine 2 is off
Tue, Oct 28, 2025 9:20 PM Engine 2 is on
Tue, Oct 28, 2025 9:20 PM Engine 1 is on
Tue, Oct 28, 2025 9:20 PM Engine 1 is off
Tue, Oct 28, 2025 9:20 PM Engine 2 is off
Tue, Oct 28, 2025 9:21 PM Engine 2 is on
Tue, Oct 28, 2025 9:21 PM Engine 1 is on
Tue, Oct 28, 2025 9:21 PM Engine 2 is off
Tue, Oct 28, 2025 9:21 PM Engine 1 is off
Tue, Oct 28, 2025 9:22 PM Engine 2 is on
Tue, Oct 28, 2025 9:22 PM Engine 1 is on
Tue, Oct 28, 2025 9:22 PM Engine 1 is off
Tue, Oct 28, 2025 9:22 PM Engine 2 is off
Tue, Oct 28, 2025 9:22 PM Engine 2 is on
Tue, Oct 28, 2025 9:22 PM Engine 1 is on
Tue, Oct 28, 2025 9:22 PM Engine 2 is off
Tue, Oct 28, 2025 9:22 PM Engine 1 is off
Tue, Oct 28, 2025 9:22 PM Engine 1 is on
Tue, Oct 28, 2025 9:22 PM Engine 2 is on
Tue, Oct 28, 2025 9:22 PM Engine 2 is off
Tue, Oct 28, 2025 9:22 PM Engine 1 is off
Tue, Oct 28, 2025 9:22 PM Engine 1 is on
Tue, Oct 28, 2025 9:22 PM Engine 2 is on
Tue, Oct 28, 2025 9:22 PM Engine 1 is off
Tue, Oct 28, 2025 9:22 PM Engine 2 is off
Tue, Oct 28, 2025 9:22 PM Engine 2 is on
Tue, Oct 28, 2025 9:22 PM Engine 1 is on
Tue, Oct 28, 2025 9:23 PM Engine 2 is off
Tue, Oct 28, 2025 9:23 PM Engine 1 is off
Tue, Oct 28, 2025 9:23 PM Landing Lights set to on
Tue, Oct 28, 2025 9:24 PM Landing Lights set to off
Tue, Oct 28, 2025 9:24 PM Engine 1 is on
Tue, Oct 28, 2025 9:24 PM Engine 2 is on
Tue, Oct 28, 2025 9:24 PM Engine 2 is off
Tue, Oct 28, 2025 9:24 PM Engine 1 is off
Tue, Oct 28, 2025 9:24 PM Engine 2 is on
Tue, Oct 28, 2025 9:24 PM Engine 1 is on
Tue, Oct 28, 2025 9:24 PM Landing Lights set to on
Tue, Oct 28, 2025 9:24 PM Strobe Lights set to on
Tue, Oct 28, 2025 9:24 PM Taxi Lights set to off
Tue, Oct 28, 2025 9:24 PM Engine 2 is off
Tue, Oct 28, 2025 9:24 PM Engine 1 is off
Tue, Oct 28, 2025 9:24 PM Engine 1 is on
Tue, Oct 28, 2025 9:24 PM Engine 2 is on
Tue, Oct 28, 2025 9:24 PM Started Takeoff
Tue, Oct 28, 2025 9:24 PM Takeoff Time: 2025-10-28T21:24:51Z
Tue, Oct 28, 2025 9:24 PM Taxi time was 5m 14s
Tue, Oct 28, 2025 9:25 PM Autopilot set to on
Tue, Oct 28, 2025 9:26 PM Flaps set to 0
Tue, Oct 28, 2025 9:48 PM Transponder changed to 1200
Tue, Oct 28, 2025 10:43 PM Autopilot set to off
Tue, Oct 28, 2025 10:53 PM On approach
Tue, Oct 28, 2025 10:53 PM On final approach
Tue, Oct 28, 2025 10:55 PM Flaps set to 1
Tue, Oct 28, 2025 10:56 PM Engine 1 is off
Tue, Oct 28, 2025 10:56 PM Engine 2 is off
Tue, Oct 28, 2025 10:56 PM Flaps set to 2
Tue, Oct 28, 2025 10:56 PM Engine 1 is on
Tue, Oct 28, 2025 10:56 PM Engine 2 is on
Tue, Oct 28, 2025 10:57 PM Engine 2 is off
Tue, Oct 28, 2025 10:57 PM Engine 1 is off
Tue, Oct 28, 2025 10:57 PM Runway 07, threshold distance: 528.04 m
Tue, Oct 28, 2025 10:57 PM Pilot diverted to TKPK
Tue, Oct 28, 2025 10:57 PM Landing rate: -89.80
Tue, Oct 28, 2025 10:57 PM Runway deviation, rwy heading(mag)=56.687774658203125 (17.308465,-62.723023)
Tue, Oct 28, 2025 10:57 PM Flaps set to 1
Tue, Oct 28, 2025 10:57 PM Flaps set to 0
Tue, Oct 28, 2025 10:58 PM - Strobes must be off during pushback or taxi, 0pts
Tue, Oct 28, 2025 10:58 PM - Landing lights must be off during pushback or taxi, 0pts
Tue, Oct 28, 2025 10:58 PM Engine 2 is on
Tue, Oct 28, 2025 10:58 PM Engine 1 is on
Tue, Oct 28, 2025 10:58 PM Engine 1 is off
Tue, Oct 28, 2025 10:58 PM Engine 2 is off
Tue, Oct 28, 2025 10:58 PM Taxi Lights set to on
Tue, Oct 28, 2025 10:58 PM Landing Lights set to off
Tue, Oct 28, 2025 10:58 PM Strobe Lights set to off
Tue, Oct 28, 2025 10:58 PM Engine 2 is on
Tue, Oct 28, 2025 10:58 PM Engine 1 is on
Tue, Oct 28, 2025 10:58 PM Engine 2 is off
Tue, Oct 28, 2025 10:58 PM Engine 1 is off
Tue, Oct 28, 2025 10:58 PM Taxi In Time: 1m 22s
Tue, Oct 28, 2025 10:58 PM Setting on block
Tue, Oct 28, 2025 10:58 PM Blocks on time: 2025-10-28T22:58:50Z
Tue, Oct 28, 2025 10:59 PM Engine 1 is on
Tue, Oct 28, 2025 10:59 PM Engine 2 is on
Tue, Oct 28, 2025 10:59 PM Flaps set to 1
Tue, Oct 28, 2025 10:59 PM Landing Lights set to on
Tue, Oct 28, 2025 10:59 PM Landing Lights set to off
Tue, Oct 28, 2025 10:59 PM Landing Lights set to on
Tue, Oct 28, 2025 10:59 PM Engine 2 is off
Tue, Oct 28, 2025 10:59 PM Engine 1 is off
Tue, Oct 28, 2025 11:00 PM Engine 1 is on
Tue, Oct 28, 2025 11:00 PM Engine 2 is on
Tue, Oct 28, 2025 11:00 PM Engine 1 is off
Tue, Oct 28, 2025 11:00 PM Engine 2 is off
Tue, Oct 28, 2025 11:02 PM Engine 1 is on
Tue, Oct 28, 2025 11:02 PM Engine 2 is on
Tue, Oct 28, 2025 11:02 PM Engine 1 is off
Tue, Oct 28, 2025 11:02 PM Engine 2 is off
Tue, Oct 28, 2025 11:02 PM Engine 2 is on
Tue, Oct 28, 2025 11:02 PM Engine 1 is on
Tue, Oct 28, 2025 11:02 PM Engine 2 is off
Tue, Oct 28, 2025 11:02 PM Engine 2 is on
Tue, Oct 28, 2025 11:02 PM Engine 1 is off
Tue, Oct 28, 2025 11:02 PM Engine 2 is off
Tue, Oct 28, 2025 11:03 PM Engine 1 is on
Tue, Oct 28, 2025 11:03 PM Engine 2 is on
Tue, Oct 28, 2025 11:03 PM Engine 1 is off
Tue, Oct 28, 2025 11:03 PM Engine 1 is on
Tue, Oct 28, 2025 11:03 PM Flaps set to 0
Tue, Oct 28, 2025 11:09 PM Flaps set to 1
Tue, Oct 28, 2025 11:09 PM Engine 2 is off
Tue, Oct 28, 2025 11:09 PM Engine 1 is off
Tue, Oct 28, 2025 11:09 PM Engine 1 is on
Tue, Oct 28, 2025 11:09 PM Engine 2 is on
Tue, Oct 28, 2025 11:09 PM Flaps set to 2
Tue, Oct 28, 2025 11:10 PM Engine 2 is off
Tue, Oct 28, 2025 11:10 PM Engine 1 is off
Tue, Oct 28, 2025 11:10 PM Engine 2 is on
Tue, Oct 28, 2025 11:10 PM Engine 1 is on
Tue, Oct 28, 2025 11:11 PM Engine 1 is off
Tue, Oct 28, 2025 11:11 PM Engine 2 is off
Tue, Oct 28, 2025 11:11 PM Engine 1 is on
Tue, Oct 28, 2025 11:11 PM Engine 1 is off
Tue, Oct 28, 2025 11:11 PM Engine 1 is on
Tue, Oct 28, 2025 11:11 PM Engine 2 is on
Tue, Oct 28, 2025 11:11 PM Engine 1 is off
Tue, Oct 28, 2025 11:11 PM Flaps set to 1
Tue, Oct 28, 2025 11:11 PM Flaps set to 0
Tue, Oct 28, 2025 11:11 PM Engine 2 is off
Tue, Oct 28, 2025 11:11 PM Engine 2 is on
Tue, Oct 28, 2025 11:12 PM Engine 1 is on
Tue, Oct 28, 2025 11:12 PM Engine 1 is off
Tue, Oct 28, 2025 11:12 PM Engine 2 is off
Tue, Oct 28, 2025 11:12 PM Landing Lights set to off
Tue, Oct 28, 2025 11:12 PM Strobe Lights set to on
Tue, Oct 28, 2025 11:12 PM Strobe Lights set to off
Tue, Oct 28, 2025 11:12 PM Engine 1 is on
Tue, Oct 28, 2025 11:12 PM Engine 2 is on
Tue, Oct 28, 2025 11:12 PM Engine 2 is off
Tue, Oct 28, 2025 11:12 PM Engine 1 is off
Tue, Oct 28, 2025 11:12 PM Navigation Lights set to off
Tue, Oct 28, 2025 11:12 PM Taxi Lights set to off
Tue, Oct 28, 2025 11:12 PM Parking brake set
Tue, Oct 28, 2025 11:12 PM Battery set to off

Fares

569.76 lbs

Block Fuel

214.64 lbs

Used Fuel

355 lbs

Remaining Fuel

21:12

Flight Start

02h 01m

Duty Time

23:14

Flight End