J
Flight: 9K 3070
Callsign: Care
Departed 17:47 | Wednesday 15.Oct.2025
Flight Time Distance
00h 46m 110.74 nmi
Arrived 18:33 | Wednesday 15.Oct.2025
Flight Information
| Wed, Oct 15, 2025 5:36 PM | METAR KHIE 151736Z 32015KT 10SM 9/9 A2997 |
| Wed, Oct 15, 2025 5:36 PM | Starting at gate Parking 0 (Ramp GA Small) |
| Wed, Oct 15, 2025 5:36 PM | Started boarding at 2025-10-15T17:36:11Z, aircraft: Cape Air Green Cessna 414AW GTNXi |
| Wed, Oct 15, 2025 5:47 PM | Started pushback |
| Wed, Oct 15, 2025 5:47 PM | Beacon Lights set to on |
| Wed, Oct 15, 2025 5:47 PM | Battery set to on |
| Wed, Oct 15, 2025 5:47 PM | APU set to off |
| Wed, Oct 15, 2025 5:47 PM | Navigation Lights set to on |
| Wed, Oct 15, 2025 5:47 PM | Engine 2 is on |
| Wed, Oct 15, 2025 5:47 PM | Taxi Lights set to on |
| Wed, Oct 15, 2025 5:47 PM | Transponder set to on |
| Wed, Oct 15, 2025 5:47 PM | Autopilot set to off |
| Wed, Oct 15, 2025 5:47 PM | Strobe Lights set to on |
| Wed, Oct 15, 2025 5:47 PM | Landing Gear set to down |
| Wed, Oct 15, 2025 5:47 PM | Engine 1 is on |
| Wed, Oct 15, 2025 5:47 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 5:47 PM | Wing Lights set to off |
| Wed, Oct 15, 2025 5:47 PM | External Power set to off |
| Wed, Oct 15, 2025 5:47 PM | Started taxi out |
| Wed, Oct 15, 2025 5:48 PM | - Strobes must be off during pushback or taxi, 0pts |
| Wed, Oct 15, 2025 5:51 PM | Landing Lights set to on |
| Wed, Oct 15, 2025 5:51 PM | Started Takeoff |
| Wed, Oct 15, 2025 5:51 PM | Takeoff Time: 2025-10-15T17:51:57Z |
| Wed, Oct 15, 2025 5:51 PM | Taxi time was 3m 59s |
| Wed, Oct 15, 2025 5:52 PM | Landing Gear set to up |
| Wed, Oct 15, 2025 5:52 PM | Autopilot set to on |
| Wed, Oct 15, 2025 5:54 PM | Flaps set to 0 |
| Wed, Oct 15, 2025 6:11 PM | On approach |
| Wed, Oct 15, 2025 6:19 PM | On final approach |
| Wed, Oct 15, 2025 6:20 PM | Flaps set to 1 |
| Wed, Oct 15, 2025 6:27 PM | Landing Gear set to down |
| Wed, Oct 15, 2025 6:28 PM | Flaps set to 3 |
| Wed, Oct 15, 2025 6:30 PM | Autopilot set to off |
| Wed, Oct 15, 2025 6:31 PM | Landing rate: -204.86 |
| Wed, Oct 15, 2025 6:31 PM | Runway deviation, rwy heading(mag)=275.33404541015625 (43.644285,-70.304718) |
| Wed, Oct 15, 2025 6:31 PM | Runway 29, threshold distance: 462.04 m |
| Wed, Oct 15, 2025 6:31 PM | Flaps set to 0 |
| Wed, Oct 15, 2025 6:32 PM | Landing Lights set to off |
| Wed, Oct 15, 2025 6:33 PM | Parking brake set |
| Wed, Oct 15, 2025 6:33 PM | Engine 1 is off |
| Wed, Oct 15, 2025 6:33 PM | Taxi In Time: 2m 18s |
| Wed, Oct 15, 2025 6:33 PM | Engine 2 is off |
| Wed, Oct 15, 2025 6:33 PM | Blocks on time: 2025-10-15T18:33:44Z |
| Wed, Oct 15, 2025 6:33 PM | Setting on block |
| Wed, Oct 15, 2025 6:34 PM | Navigation Lights set to off |
| Wed, Oct 15, 2025 6:34 PM | Taxi Lights set to off |
| Wed, Oct 15, 2025 6:34 PM | Strobe Lights set to off |






