J
Flight: 9K 3069
Callsign: Cair
Departed 23:03 | Wednesday 17.Jun.2026
Flight Time Distance
01h 08m 212.37 nmi
Arrived 00:12 | Thursday 18.Jun.2026
Flight Information
| Wed, Jun 17, 2026 10:57 PM | Starting at gate Parking 0 (Ramp GA Small) |
| Wed, Jun 17, 2026 10:57 PM | Started boarding at 2026-06-17T22:57:22Z, aircraft: 404 Titan Passengers (Cape Air (N2748Y)) |
| Wed, Jun 17, 2026 10:57 PM | METAR KHIE 172257Z 23006KT 10SM 22 A2978 |
| Wed, Jun 17, 2026 11:03 PM | Started pushback |
| Wed, Jun 17, 2026 11:03 PM | External Power set to off |
| Wed, Jun 17, 2026 11:03 PM | Landing Lights set to off |
| Wed, Jun 17, 2026 11:03 PM | Battery set to on |
| Wed, Jun 17, 2026 11:03 PM | Taxi Lights set to on |
| Wed, Jun 17, 2026 11:03 PM | Navigation Lights set to on |
| Wed, Jun 17, 2026 11:03 PM | Engine 1 is on |
| Wed, Jun 17, 2026 11:03 PM | Landing Gear set to down |
| Wed, Jun 17, 2026 11:03 PM | Wing Lights set to off |
| Wed, Jun 17, 2026 11:03 PM | Beacon Lights set to on |
| Wed, Jun 17, 2026 11:03 PM | Strobe Lights set to off |
| Wed, Jun 17, 2026 11:03 PM | Engine 2 is on |
| Wed, Jun 17, 2026 11:03 PM | Autopilot set to off |
| Wed, Jun 17, 2026 11:03 PM | Transponder set to on |
| Wed, Jun 17, 2026 11:03 PM | APU set to off |
| Wed, Jun 17, 2026 11:03 PM | Started taxi out |
| Wed, Jun 17, 2026 11:04 PM | Strobe Lights set to on |
| Wed, Jun 17, 2026 11:04 PM | Landing Lights set to on |
| Wed, Jun 17, 2026 11:05 PM | Started Takeoff |
| Wed, Jun 17, 2026 11:05 PM | Taxi time was 1m 53s |
| Wed, Jun 17, 2026 11:05 PM | Takeoff Time: 2026-06-17T23:05:50Z |
| Wed, Jun 17, 2026 11:06 PM | Taxi Lights set to off |
| Wed, Jun 17, 2026 11:06 PM | Landing Gear set to up |
| Wed, Jun 17, 2026 11:06 PM | Flaps set to 0 |
| Wed, Jun 17, 2026 11:06 PM | Autopilot set to on |
| Wed, Jun 17, 2026 11:12 PM | Crossed above 10,000 feet |
| Wed, Jun 17, 2026 11:17 PM | On approach |
| Thu, Jun 18, 2026 12:00 AM | On final approach |
| Thu, Jun 18, 2026 12:00 AM | Flaps set to 1 |
| Thu, Jun 18, 2026 12:00 AM | Flaps set to 0 |
| Thu, Jun 18, 2026 12:07 AM | Flaps set to 1 |
| Thu, Jun 18, 2026 12:07 AM | Rule Triggered - Approach is not stabilized, -5pts |
| Thu, Jun 18, 2026 12:08 AM | Landing Gear set to down |
| Thu, Jun 18, 2026 12:08 AM | Flaps set to 2 |
| Thu, Jun 18, 2026 12:09 AM | Autopilot set to off |
| Thu, Jun 18, 2026 12:10 AM | Threshold Crossing Height: 21.64 ft |
| Thu, Jun 18, 2026 12:10 AM | Runway deviation, rwy heading(mag)=95.33403015136719 (43.645547,-70.320443) |
| Thu, Jun 18, 2026 12:10 AM | Landing rate: -150.19 |
| Thu, Jun 18, 2026 12:10 AM | Runway 11, threshold distance: 456.74 m |
| Thu, Jun 18, 2026 12:10 AM | Flaps set to 1 |
| Thu, Jun 18, 2026 12:10 AM | Flaps set to 0 |
| Thu, Jun 18, 2026 12:10 AM | Taxi Lights set to on |
| Thu, Jun 18, 2026 12:10 AM | Landing Lights set to off |
| Thu, Jun 18, 2026 12:10 AM | Strobe Lights set to off |
| Thu, Jun 18, 2026 12:12 AM | Battery set to off |
| Thu, Jun 18, 2026 12:12 AM | Parking brake set |
| Thu, Jun 18, 2026 12:12 AM | Taxi In Time: 1m 39s |
| Thu, Jun 18, 2026 12:12 AM | Arrived at gate: Gate 2 (Gate Small) |
| Thu, Jun 18, 2026 12:12 AM | Engine 2 is off |
| Thu, Jun 18, 2026 12:12 AM | Blocks on time: 2026-06-18T00:12:06Z |
| Thu, Jun 18, 2026 12:12 AM | Setting on block |
| Thu, Jun 18, 2026 12:12 AM | Engine 1 is off |
| Thu, Jun 18, 2026 12:12 AM | Taxi Lights set to off |
| Thu, Jun 18, 2026 12:12 AM | Navigation Lights set to off |






