J
Flight: 9K 3185
Callsign: Cair
Departed 16:51 | Sunday 25.Jan.2026
Flight Time Distance
01h 04m 138.64 nmi
Arrived 17:55 | Sunday 25.Jan.2026
Flight Information
| Sun, Jan 25, 2026 4:42 PM | METAR KPVD 251642Z 35911KT 10SM SN -13/-13 A3056 |
| Sun, Jan 25, 2026 4:42 PM | Started boarding at 2026-01-25T16:42:58Z, aircraft: Cape Air Cessna 414AW GTN750 WT |
| Sun, Jan 25, 2026 4:42 PM | Starting at gate Parking 6 (Ramp GA Medium) |
| Sun, Jan 25, 2026 4:51 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 4:51 PM | Transponder set to on |
| Sun, Jan 25, 2026 4:51 PM | Taxi Lights set to on |
| Sun, Jan 25, 2026 4:51 PM | Battery set to on |
| Sun, Jan 25, 2026 4:51 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 4:51 PM | Wing Lights set to off |
| Sun, Jan 25, 2026 4:51 PM | Beacon Lights set to on |
| Sun, Jan 25, 2026 4:51 PM | APU set to off |
| Sun, Jan 25, 2026 4:51 PM | Strobe Lights set to on |
| Sun, Jan 25, 2026 4:51 PM | Started pushback |
| Sun, Jan 25, 2026 4:51 PM | Navigation Lights set to on |
| Sun, Jan 25, 2026 4:51 PM | External Power set to off |
| Sun, Jan 25, 2026 4:51 PM | Engine 1 is on |
| Sun, Jan 25, 2026 4:51 PM | Engine 2 is on |
| Sun, Jan 25, 2026 4:51 PM | Autopilot set to off |
| Sun, Jan 25, 2026 4:51 PM | Started taxi out |
| Sun, Jan 25, 2026 4:51 PM | - Strobes must be off during pushback or taxi, 0pts |
| Sun, Jan 25, 2026 4:51 PM | - Landing lights must be off during pushback or taxi, 0pts |
| Sun, Jan 25, 2026 4:53 PM | - Strobes must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 25, 2026 4:53 PM | - Landing lights must be off during pushback or taxi (2x), 0pts |
| Sun, Jan 25, 2026 4:58 PM | Takeoff Time: 2026-01-25T16:58:34Z |
| Sun, Jan 25, 2026 4:58 PM | Taxi time was 7m 12s |
| Sun, Jan 25, 2026 4:58 PM | Started Takeoff |
| Sun, Jan 25, 2026 4:58 PM | Autopilot set to on |
| Sun, Jan 25, 2026 4:59 PM | Landing Gear set to up |
| Sun, Jan 25, 2026 5:00 PM | Taxi Lights set to off |
| Sun, Jan 25, 2026 5:03 PM | Crossed above 10,000 feet |
| Sun, Jan 25, 2026 5:04 PM | Landing Lights set to off |
| Sun, Jan 25, 2026 5:12 PM | On approach |
| Sun, Jan 25, 2026 5:12 PM | Landing Lights set to on |
| Sun, Jan 25, 2026 5:21 PM | On final approach |
| Sun, Jan 25, 2026 5:27 PM | Autopilot set to off |
| Sun, Jan 25, 2026 5:27 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 5:27 PM | Violation - Approach is not stabilized, -5pts |
| Sun, Jan 25, 2026 5:27 PM | Violation - GForce exceeded limit, -5pts |
| Sun, Jan 25, 2026 5:27 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 5:27 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 5:27 PM | Autopilot set to on |
| Sun, Jan 25, 2026 5:27 PM | Violation - Pitch exceeded limit, -2pts |
| Sun, Jan 25, 2026 5:28 PM | Autopilot set to off |
| Sun, Jan 25, 2026 5:29 PM | Autopilot set to on |
| Sun, Jan 25, 2026 5:29 PM | Autopilot set to off |
| Sun, Jan 25, 2026 5:30 PM | Autopilot set to on |
| Sun, Jan 25, 2026 5:31 PM | Flaps set to 3 |
| Sun, Jan 25, 2026 5:31 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 5:31 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 5:31 PM | Flaps set to 0 |
| Sun, Jan 25, 2026 5:31 PM | Landing Gear set to up |
| Sun, Jan 25, 2026 5:31 PM | Autopilot set to off |
| Sun, Jan 25, 2026 5:32 PM | Autopilot set to on |
| Sun, Jan 25, 2026 5:48 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 5:49 PM | Landing Gear set to down |
| Sun, Jan 25, 2026 5:49 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 5:50 PM | Flaps set to 3 |
| Sun, Jan 25, 2026 5:51 PM | Autopilot set to off |
| Sun, Jan 25, 2026 5:51 PM | Landing rate: -170.92 |
| Sun, Jan 25, 2026 5:51 PM | Runway deviation, rwy heading(mag)=44.439998626708984 (41.933612,-72.694562) |
| Sun, Jan 25, 2026 5:51 PM | Runway 06, threshold distance: 245.55 m |
| Sun, Jan 25, 2026 5:51 PM | Flaps set to 2 |
| Sun, Jan 25, 2026 5:51 PM | Flaps set to 1 |
| Sun, Jan 25, 2026 5:51 PM | Flaps set to 0 |
| Sun, Jan 25, 2026 5:55 PM | Parking brake set |
| Sun, Jan 25, 2026 5:55 PM | Blocks on time: 2026-01-25T17:55:06Z |
| Sun, Jan 25, 2026 5:55 PM | Taxi In Time: 3m 33s |
| Sun, Jan 25, 2026 5:55 PM | Engine 2 is off |
| Sun, Jan 25, 2026 5:55 PM | Setting on block |
| Sun, Jan 25, 2026 5:55 PM | Engine 1 is off |






