J
Flight: 9K 1002
Callsign: Cair
Departed 13:59 | Thursday 30.Apr.2026
Flight Time Distance
01h 10m 162.06 nmi
Arrived 15:10 | Thursday 30.Apr.2026
Flight Information
| Thu, Apr 30, 2026 1:58 PM | Starting at gate Gate 1 (Ramp GA Medium) |
| Thu, Apr 30, 2026 1:58 PM | Started boarding at 2026-04-30T13:58:31Z, aircraft: 404 Titan Passengers (Cape Air (N2748Y)) |
| Thu, Apr 30, 2026 1:58 PM | METAR KAUG 301358Z 10109KT 2.08SM -RN 7 A2983 |
| Thu, Apr 30, 2026 1:59 PM | Strobe Lights set to on |
| Thu, Apr 30, 2026 1:59 PM | Landing Gear set to down |
| Thu, Apr 30, 2026 1:59 PM | Navigation Lights set to on |
| Thu, Apr 30, 2026 1:59 PM | Wing Lights set to off |
| Thu, Apr 30, 2026 1:59 PM | Beacon Lights set to off |
| Thu, Apr 30, 2026 1:59 PM | Started pushback |
| Thu, Apr 30, 2026 1:59 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 1:59 PM | Landing Lights set to off |
| Thu, Apr 30, 2026 1:59 PM | Battery set to on |
| Thu, Apr 30, 2026 1:59 PM | Transponder set to on |
| Thu, Apr 30, 2026 1:59 PM | Autopilot set to off |
| Thu, Apr 30, 2026 1:59 PM | External Power set to off |
| Thu, Apr 30, 2026 1:59 PM | Engine 1 is on |
| Thu, Apr 30, 2026 1:59 PM | Engine 2 is on |
| Thu, Apr 30, 2026 1:59 PM | APU set to off |
| Thu, Apr 30, 2026 1:59 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Thu, Apr 30, 2026 1:59 PM | Started taxi out |
| Thu, Apr 30, 2026 2:00 PM | Rule Triggered - Strobes must be off during pushback or taxi, 0pts |
| Thu, Apr 30, 2026 2:00 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Thu, Apr 30, 2026 2:00 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:01 PM | Landing Lights set to on |
| Thu, Apr 30, 2026 2:01 PM | Strobe Lights set to off |
| Thu, Apr 30, 2026 2:01 PM | Strobe Lights set to on |
| Thu, Apr 30, 2026 2:01 PM | Landing Lights set to off |
| Thu, Apr 30, 2026 2:01 PM | Strobe Lights set to off |
| Thu, Apr 30, 2026 2:02 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Thu, Apr 30, 2026 2:03 PM | Flaps set to 1 |
| Thu, Apr 30, 2026 2:04 PM | Landing Lights set to on |
| Thu, Apr 30, 2026 2:04 PM | Strobe Lights set to on |
| Thu, Apr 30, 2026 2:05 PM | Started Takeoff |
| Thu, Apr 30, 2026 2:05 PM | Taxi time was 5m 15s |
| Thu, Apr 30, 2026 2:05 PM | Takeoff Time: 2026-04-30T14:05:15Z |
| Thu, Apr 30, 2026 2:05 PM | Flaps set to 0 |
| Thu, Apr 30, 2026 2:05 PM | Landing Gear set to up |
| Thu, Apr 30, 2026 2:08 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:08 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:09 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:09 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:09 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:09 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:10 PM | Autopilot set to on |
| Thu, Apr 30, 2026 2:12 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:12 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:14 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:14 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:14 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:15 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:17 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:17 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:36 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:36 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:41 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:41 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:49 PM | Autopilot set to off |
| Thu, Apr 30, 2026 2:49 PM | Autopilot set to on |
| Thu, Apr 30, 2026 2:50 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:50 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:50 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:50 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:55 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:55 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:56 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:57 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 2:57 PM | Autopilot set to off |
| Thu, Apr 30, 2026 2:57 PM | On approach |
| Thu, Apr 30, 2026 2:57 PM | On final approach |
| Thu, Apr 30, 2026 2:57 PM | Autopilot set to on |
| Thu, Apr 30, 2026 2:58 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 2:59 PM | Taxi Lights set to on |
| Thu, Apr 30, 2026 3:03 PM | Autopilot set to off |
| Thu, Apr 30, 2026 3:03 PM | Flaps set to 1 |
| Thu, Apr 30, 2026 3:04 PM | Flaps set to 2 |
| Thu, Apr 30, 2026 3:04 PM | Landing Gear set to down |
| Thu, Apr 30, 2026 3:07 PM | Runway 04L, threshold distance: 719.55 m |
| Thu, Apr 30, 2026 3:07 PM | Runway deviation, rwy heading(mag)=19.721548080444336 (42.364157,-71.011446) |
| Thu, Apr 30, 2026 3:07 PM | Flaps set to 0 |
| Thu, Apr 30, 2026 3:07 PM | Landing rate: -64.05 |
| Thu, Apr 30, 2026 3:07 PM | Landing Lights set to off |
| Thu, Apr 30, 2026 3:07 PM | Detected 1 bounces on landing |
| Thu, Apr 30, 2026 3:07 PM | Strobe Lights set to off |
| Thu, Apr 30, 2026 3:09 PM | Taxi Lights set to off |
| Thu, Apr 30, 2026 3:09 PM | Parking brake set |
| Thu, Apr 30, 2026 3:10 PM | Blocks on time: 2026-04-30T15:10:01Z |
| Thu, Apr 30, 2026 3:10 PM | Engine 2 is off |
| Thu, Apr 30, 2026 3:10 PM | Engine 1 is off |
| Thu, Apr 30, 2026 3:10 PM | Arrived at gate: Gate C 273 (Gate Small) |
| Thu, Apr 30, 2026 3:10 PM | Setting on block |
| Thu, Apr 30, 2026 3:10 PM | Taxi In Time: 2m 44s |
| Thu, Apr 30, 2026 3:10 PM | Transponder changed to 1200 |
| Thu, Apr 30, 2026 3:10 PM | Navigation Lights set to off |
| Thu, Apr 30, 2026 3:11 PM | Battery set to off |






