J
Flight: 9K 1776
Callsign: Cair
Departed 19:24 | Saturday 20.Jun.2026
Flight Time Distance
01h 23m 220.26 nmi
Arrived 20:47 | Saturday 20.Jun.2026
Flight Information
| Sat, Jun 20, 2026 7:19 PM | METAR KSDY 201919Z 11912KT 10SM 24 A2991 |
| Sat, Jun 20, 2026 7:19 PM | Start location unknown |
| Sat, Jun 20, 2026 7:19 PM | Started boarding at 2026-06-20T19:19:05Z, aircraft: Tecnam P2012 Traveller - Cape Air |
| Sat, Jun 20, 2026 7:24 PM | Landing Lights set to off |
| Sat, Jun 20, 2026 7:24 PM | Beacon Lights set to off |
| Sat, Jun 20, 2026 7:24 PM | Taxi Lights set to on |
| Sat, Jun 20, 2026 7:24 PM | Started pushback |
| Sat, Jun 20, 2026 7:24 PM | Strobe Lights set to off |
| Sat, Jun 20, 2026 7:24 PM | Navigation Lights set to on |
| Sat, Jun 20, 2026 7:24 PM | Landing Gear set to down |
| Sat, Jun 20, 2026 7:24 PM | Engine 2 is on |
| Sat, Jun 20, 2026 7:24 PM | Wing Lights set to off |
| Sat, Jun 20, 2026 7:24 PM | Transponder set to on |
| Sat, Jun 20, 2026 7:24 PM | APU set to off |
| Sat, Jun 20, 2026 7:24 PM | Engine 1 is on |
| Sat, Jun 20, 2026 7:24 PM | External Power set to off |
| Sat, Jun 20, 2026 7:24 PM | Battery set to on |
| Sat, Jun 20, 2026 7:24 PM | Autopilot set to off |
| Sat, Jun 20, 2026 7:24 PM | Rule Triggered - Beacon lights must be on while engine is running, 0pts |
| Sat, Jun 20, 2026 7:24 PM | Started taxi out |
| Sat, Jun 20, 2026 7:24 PM | Strobe Lights set to on |
| Sat, Jun 20, 2026 7:25 PM | Landing Lights set to on |
| Sat, Jun 20, 2026 7:25 PM | Flaps set to 1 |
| Sat, Jun 20, 2026 7:25 PM | Rule Triggered - Beacon lights must be on while engine is running (2x), 0pts |
| Sat, Jun 20, 2026 7:26 PM | Rule Triggered - Beacon lights must be on while engine is running (3x), 0pts |
| Sat, Jun 20, 2026 7:27 PM | Started Takeoff |
| Sat, Jun 20, 2026 7:27 PM | Takeoff Time: 2026-06-20T19:27:26Z |
| Sat, Jun 20, 2026 7:27 PM | Taxi time was 2m 52s |
| Sat, Jun 20, 2026 7:27 PM | Autopilot set to on |
| Sat, Jun 20, 2026 7:27 PM | Autopilot set to off |
| Sat, Jun 20, 2026 7:27 PM | Autopilot set to on |
| Sat, Jun 20, 2026 7:27 PM | Flaps set to 0 |
| Sat, Jun 20, 2026 8:39 PM | On approach |
| Sat, Jun 20, 2026 8:39 PM | On final approach |
| Sat, Jun 20, 2026 8:41 PM | Autopilot set to off |
| Sat, Jun 20, 2026 8:41 PM | Autopilot set to on |
| Sat, Jun 20, 2026 8:41 PM | Autopilot set to off |
| Sat, Jun 20, 2026 8:43 PM | Flaps set to 1 |
| Sat, Jun 20, 2026 8:43 PM | Flaps set to 2 |
| Sat, Jun 20, 2026 8:44 PM | Landing rate: -151.24 |
| Sat, Jun 20, 2026 8:44 PM | Threshold Crossing Height: 60.12 ft |
| Sat, Jun 20, 2026 8:44 PM | Runway 28R, threshold distance: 405.95 m |
| Sat, Jun 20, 2026 8:44 PM | Runway deviation, rwy heading(mag)=291.729248046875 (45.803402,-108.521380) |
| Sat, Jun 20, 2026 8:44 PM | Flaps set to 0 |
| Sat, Jun 20, 2026 8:44 PM | Flaps set to 1 |
| Sat, Jun 20, 2026 8:45 PM | Strobe Lights set to off |
| Sat, Jun 20, 2026 8:45 PM | Landing Lights set to off |
| Sat, Jun 20, 2026 8:47 PM | Parking brake set |
| Sat, Jun 20, 2026 8:47 PM | Taxi Lights set to off |
| Sat, Jun 20, 2026 8:47 PM | Engine 2 is off |
| Sat, Jun 20, 2026 8:47 PM | Setting on block |
| Sat, Jun 20, 2026 8:47 PM | Blocks on time: 2026-06-20T20:47:41Z |
| Sat, Jun 20, 2026 8:47 PM | Engine 1 is off |
| Sat, Jun 20, 2026 8:47 PM | Taxi In Time: 2m 59s |
| Sat, Jun 20, 2026 8:47 PM | Navigation Lights set to off |





