J
Flight: 9K 684
Callsign: Cair
Departed 21:02 | Sunday 20.Sep.2026
Flight Time Distance
01h 22m 168.68 nmi
Arrived 22:25 | Sunday 20.Sep.2026
Flight Information
| Sun, Sep 20, 2026 8:47 PM | Start location unknown |
| Sun, Sep 20, 2026 8:47 PM | Started boarding at 2026-09-20T20:47:17Z, aircraft: Tecnam P2012 Traveller Passenger (Cape Air) |
| Sun, Sep 20, 2026 8:47 PM | METAR KMVY 202047Z 11909KT 4.25SM 16 A3002 |
| Sun, Sep 20, 2026 9:02 PM | Started pushback |
| Sun, Sep 20, 2026 9:02 PM | Landing Gear set to down |
| Sun, Sep 20, 2026 9:02 PM | Beacon Lights set to on |
| Sun, Sep 20, 2026 9:02 PM | Navigation Lights set to on |
| Sun, Sep 20, 2026 9:02 PM | Strobe Lights set to off |
| Sun, Sep 20, 2026 9:02 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 9:02 PM | Logo Light set to off |
| Sun, Sep 20, 2026 9:02 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 9:02 PM | Wing Lights set to off |
| Sun, Sep 20, 2026 9:02 PM | APU set to off |
| Sun, Sep 20, 2026 9:02 PM | Battery set to on |
| Sun, Sep 20, 2026 9:02 PM | Transponder set to on |
| Sun, Sep 20, 2026 9:02 PM | Autopilot set to off |
| Sun, Sep 20, 2026 9:02 PM | External Power set to off |
| Sun, Sep 20, 2026 9:02 PM | Engine 1 is on |
| Sun, Sep 20, 2026 9:02 PM | Engine 2 is on |
| Sun, Sep 20, 2026 9:03 PM | Started taxi out |
| Sun, Sep 20, 2026 9:04 PM | Transponder changed to 3522 |
| Sun, Sep 20, 2026 9:06 PM | Landing Lights set to on |
| Sun, Sep 20, 2026 9:06 PM | Strobe Lights set to on |
| Sun, Sep 20, 2026 9:07 PM | Started Takeoff |
| Sun, Sep 20, 2026 9:07 PM | Taxi time was 4m 45s |
| Sun, Sep 20, 2026 9:07 PM | Takeoff Time: 2026-09-20T21:07:46Z |
| Sun, Sep 20, 2026 9:08 PM | Flaps set to 0 |
| Sun, Sep 20, 2026 9:08 PM | Autopilot set to on |
| Sun, Sep 20, 2026 9:09 PM | Taxi Lights set to off |
| Sun, Sep 20, 2026 9:50 PM | Crossed above 10,000 feet |
| Sun, Sep 20, 2026 9:51 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 9:59 PM | On approach |
| Sun, Sep 20, 2026 10:06 PM | Rule Triggered - Landing lights must be on below 10000, 0pts |
| Sun, Sep 20, 2026 10:07 PM | Landing Lights set to on |
| Sun, Sep 20, 2026 10:09 PM | On final approach |
| Sun, Sep 20, 2026 10:14 PM | Flaps set to 1 |
| Sun, Sep 20, 2026 10:15 PM | Flaps set to 2 |
| Sun, Sep 20, 2026 10:17 PM | Autopilot set to off |
| Sun, Sep 20, 2026 10:18 PM | Runway 16, threshold distance: 175.27 m |
| Sun, Sep 20, 2026 10:18 PM | Runway deviation, rwy heading(mag)=149.9704132080078 (41.074152,-73.712315) |
| Sun, Sep 20, 2026 10:18 PM | Threshold Crossing Height: 35.66 ft |
| Sun, Sep 20, 2026 10:18 PM | Landing rate: -300.78 |
| Sun, Sep 20, 2026 10:19 PM | Landing Lights set to off |
| Sun, Sep 20, 2026 10:19 PM | Taxi Lights set to on |
| Sun, Sep 20, 2026 10:19 PM | Strobe Lights set to off |
| Sun, Sep 20, 2026 10:19 PM | Parking brake set |
| Sun, Sep 20, 2026 10:21 PM | Flaps set to 0 |
| Sun, Sep 20, 2026 10:22 PM | Parking brake released |
| Sun, Sep 20, 2026 10:24 PM | Parking brake set |
| Sun, Sep 20, 2026 10:24 PM | Taxi Lights set to off |
| Sun, Sep 20, 2026 10:25 PM | Setting on block |
| Sun, Sep 20, 2026 10:25 PM | Arrived at gate: Parking 399 (Ramp GA Medium) |
| Sun, Sep 20, 2026 10:25 PM | Taxi In Time: 7m 15s |
| Sun, Sep 20, 2026 10:25 PM | Blocks on time: 2026-09-20T22:25:43Z |
| Sun, Sep 20, 2026 10:25 PM | Engine 2 is off |
| Sun, Sep 20, 2026 10:25 PM | Engine 1 is off |






