J
Flight: 9K 3007
Callsign: Care
Departed 15:32 | Saturday 18.Oct.2025
Flight Time Distance
01h 02m 154.18 nmi
Arrived 16:34 | Saturday 18.Oct.2025
Flight Information
| Sat, Oct 18, 2025 3:16 PM | Started boarding at 2025-10-18T15:16:24Z, aircraft: Beechcraft Baron B58 |
| Sat, Oct 18, 2025 3:16 PM | METAR KACK 181516Z 01008KT 10SM 13/13 A3000 |
| Sat, Oct 18, 2025 3:16 PM | Start location unknown |
| Sat, Oct 18, 2025 3:32 PM | Engine 2 is on |
| Sat, Oct 18, 2025 3:32 PM | Engine 1 is on |
| Sat, Oct 18, 2025 3:32 PM | Landing Gear set to down |
| Sat, Oct 18, 2025 3:32 PM | Taxi Lights set to on |
| Sat, Oct 18, 2025 3:32 PM | Strobe Lights set to off |
| Sat, Oct 18, 2025 3:32 PM | Navigation Lights set to on |
| Sat, Oct 18, 2025 3:32 PM | Started pushback |
| Sat, Oct 18, 2025 3:32 PM | Landing Lights set to off |
| Sat, Oct 18, 2025 3:32 PM | Beacon Lights set to on |
| Sat, Oct 18, 2025 3:32 PM | Started taxi out |
| Sat, Oct 18, 2025 3:33 PM | Landing Lights set to on |
| Sat, Oct 18, 2025 3:34 PM | Strobe Lights set to on |
| Sat, Oct 18, 2025 3:34 PM | Started Takeoff |
| Sat, Oct 18, 2025 3:34 PM | Takeoff Time: 2025-10-18T15:34:32Z |
| Sat, Oct 18, 2025 3:34 PM | Taxi time was 2m 0s |
| Sat, Oct 18, 2025 3:34 PM | Landing Gear set to up |
| Sat, Oct 18, 2025 3:37 PM | Taxi Lights set to off |
| Sat, Oct 18, 2025 4:25 PM | On approach |
| Sat, Oct 18, 2025 4:26 PM | On final approach |
| Sat, Oct 18, 2025 4:28 PM | Flaps set to 1 |
| Sat, Oct 18, 2025 4:28 PM | Violation - Approach is not stabilized, -5pts |
| Sat, Oct 18, 2025 4:30 PM | Landing Gear set to down |
| Sat, Oct 18, 2025 4:31 PM | Flaps set to 2 |
| Sat, Oct 18, 2025 4:32 PM | Landing rate: -85.92 |
| Sat, Oct 18, 2025 4:32 PM | Runway 29, threshold distance: 515.34 m |
| Sat, Oct 18, 2025 4:32 PM | Runway deviation, rwy heading(mag)=275.3446 (43.644440,-70.305389) |
| Sat, Oct 18, 2025 4:33 PM | Strobe Lights set to off |
| Sat, Oct 18, 2025 4:33 PM | Landing Lights set to off |
| Sat, Oct 18, 2025 4:33 PM | Taxi Lights set to on |
| Sat, Oct 18, 2025 4:34 PM | Parking brake set |
| Sat, Oct 18, 2025 4:34 PM | Flaps set to 1 |
| Sat, Oct 18, 2025 4:34 PM | Flaps set to 0 |
| Sat, Oct 18, 2025 4:34 PM | Taxi Lights set to off |
| Sat, Oct 18, 2025 4:34 PM | Setting on block |
| Sat, Oct 18, 2025 4:34 PM | Blocks on time: 2025-10-18T16:34:36Z |
| Sat, Oct 18, 2025 4:34 PM | Taxi In Time: 1m 37s |
| Sat, Oct 18, 2025 4:34 PM | Engine 1 is off |
| Sat, Oct 18, 2025 4:34 PM | Engine 2 is off |
| Sat, Oct 18, 2025 4:34 PM | Beacon Lights set to off |
| Sat, Oct 18, 2025 4:34 PM | Navigation Lights set to off |






