Airport Info | KBOS

Runway Information
Runway Length Width Elevation Threshold Heading
04R 10005 ft 150 ft 18 ft 1154 ft 20
22L 10005 ft 150 ft 16 ft 1199 ft 200
04L 7861 ft 150 ft 14 ft N/A 20
22R 7861 ft 150 ft 15 ft 819 ft 200
09 7000 ft 150 ft 17 ft N/A 77
27 7000 ft 150 ft 15 ft N/A 257
15R 10083 ft 150 ft 17 ft 880 ft 135
33L 10083 ft 150 ft 15 ft N/A 315
15L 2557 ft 100 ft 15 ft N/A 135
33R 2557 ft 100 ft 14 ft N/A 315
14 5000 ft 100 ft 17 ft N/A 125
32 5000 ft 100 ft 20 ft N/A 305
Airport Frequencies
Type Name Freq
APP BOSTON APP 118.25 MHZ
ATIS ATIS 135 MHZ
CLD CLNC DEL 121.65 MHZ
DEP BOSTON DEP 133 MHZ
GND GND 121.9 MHZ
GTE GATE 134.05 MHZ
RDO BRIDGEPORT 122.4 MHZ
TWR BOSTON TWR 124.725 MHZ
UNIC UNICOM 122.95 MHZ
Aiport NAVAIDs
Type Name Freq
NDB Miltt 375 KHZ
VORTAC Boston 112700 KHZ
NDB Hullz 346 KHZ
NDB Lyndy 382 KHZ