Pilot: | Ross Comstock (KAP387) |
Flight Date | 11 Apr 2025 20:04 UTC |
Reveiw Status: | Approved |
Flight Number: | KAP5341 |
Departure ICAO: | KACK |
Arrival ICAO: | KBOS |
Alternate ICAO: | N/A |
Route: | DCT ROUTE B |
Aircraft: | C402 |
Fuel Used: | 150lb |
Distance: | 83nm |
Passengers: | 4 |
Cargo: | 250lb |
Departure Time: | 20:35:00 |
Arrival Time: | 21:05:00 |
Flight Duration: | 00:30:00 |
Earnings: | $139.44 |
Flight XP: | 500 |
Performance Score: | 100% |
Landing Rate: | N/A |
Flight Type: | Scheduled |
Comments: |
No performance data available.