Crew Profile | Ross (KAP387)

User Details
Pilot ID: KAP387
Rank: Senior First Officer
Crew Base: Boston Logan International Airport (KBOS)
Location: U.S.A U.S.A
Wallet/XP: $20,748.00 / 35,575XP
Best Landing: -26.00fpm on 2025-01-11 at KHYA
Pilot Statistics - 30 Days
Hours: 6:40
Flights: 8
Miles: 834nm
Fuel Used: 2254lb
Passengers 26
Cargo: 11625lb
Pilot Statistics - All Time
Hours: 78:45
Flights: 77
Miles: 12,350nm
Fuel Used: 28209lb
Passengers 167
Cargo: 45236lb
Avg Landing Rate: -150fpm
Avg Perf Score: 92.40%
Pilot Awards

No awards have been assigned.

Latest Flights
Flight Number Date From To Duration Aircraft ACARS Landing Rate
9K7591 2025-03-30 KHYA KACK 00:26:20 Cessna 208B Gra... -102fpm
9K7641 2025-03-30 KACK KHYA 00:32:08 Cessna 208B Gra... -80fpm
KAP3195 2025-03-30 KACK KBDL 01:13:56 Cessna 208B Gra... -53fpm
9K1763 2025-03-30 KBIL KHVR 01:22:37 Cessna 208B Gra... -119fpm
9K2521 2025-03-30 TISX TJSJ 00:44:42 Asobo Baron G58... -139fpm
9K7761 2025-03-29 KACK KHYA 00:32:05 Asobo Baron G58... -96fpm
9K7591 2025-03-29 KHYA KACK 00:31:40 Asobo Baron G58... -475fpm
KAP1757 2025-03-17 KBIL KGGW 01:16:36 Cessna 208B Gra... -49fpm
9K3195 2025-02-02 KACK KBDL 00:59:43 Asobo Baron G58... -151fpm
9K7551 2025-02-02 KHYA KACK 00:22:23 Asobo Baron G58... -182fpm
9K7031 2025-02-02 KBOS KHYA 00:31:39 Asobo Baron G58... -109fpm
9K5041 2025-02-02 KACK KBOS 00:39:24 Asobo Baron G58... -110fpm
9K7511 2025-02-02 KHYA KACK 00:22:19 Asobo Baron G58... -148fpm
KAP387 2025-02-02 KACK KHYA 00:18:52 Asobo Baron G58... -151fpm
KAP387 2025-01-27 KBIL KHVR 01:18:23 Cessna 208B Gra... -86fpm
KAE387 2025-01-26 KDAB KHYA 02:21:43 Cessna Citation... -221fpm
KAE387 2025-01-25 KHYA KDAB 02:58:59 Cessna Citation... -576fpm
KAP1767 2025-01-19 KBIL KHVR 01:24:10 Cessna 208B Gra... -111fpm
KAPT387 2025-01-11 KHYA KHYA 00:08:39 Cessna Skyhawk... -26fpm
KAPT387 2025-01-11 KHYA KHYA 00:08:00 Cessna Skyhawk... -65fpm