Active Pilots | 16 |
Hours | 50 |
Flights | 36 |
Miles | 6,101nm |
Fuel Usage | 8396lb |
Passengers | 273 |
Cargo | 35690lb |
Active Pilots | 34 |
Hours | 179 |
Flights | 150 |
Miles | 21,124nm |
Fuel Usage | 39458lb |
Passengers | 768 |
Cargo | 84643lb |
Active Pilots | 34 |
Hours | 11,773 |
Flights | 6,444 |
Miles | 1,033,968nm |
Fuel Usage | 1961620lb |
Passengers | 39,271 |
Cargo | 23432912lb |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
9K3821 | KBDL | KWVL | KAP887 | Carenado C340 II_v1.1 Blu... | -93fpm | |
9K3042 | KBOS | KALB | KAP429 | Cape Air Green Cessna 414... | -125fpm | |
9K3130 | KALB | KBDL | KAP782 | Cessna 208B Grand Caravan... | -156fpm | |
9K4511 | TJSJ | TUPJ |
![]() |
Cape Air Cessna 414AW GTN... | -272fpm | |
9K3823 | KWVL | KBDL | KAP887 | Carenado C340 II_v1.1 Blu... | -207fpm | |
9K3821 | KBDL | KWVL | KAP887 | Carenado C340 II_v1.1 Blu... | -96fpm | |
9K9515 | KBOS | KBGR |
![]() |
Cape Air Cessna 414AW GTN... | -46fpm | |
9K3287 | KJFK | KBDL | KAP887 | Carenado C340 II_v1.1 Blu... | -262fpm | |
9K3064 | KBTV | KBOS | KAP549 | Alabeo C421C N96CR | -136fpm | |
9K3036 | KBOS | KJFK | KAP887 | Carenado C340 II_v1.1 Blu... | -86fpm |